rBSTS 85.82188210 33.78090510 43.47995310 None
 rCAC 144.36225810 78.27781710 76.04849410 None
 rCMF 130.68072310 51.23699810 92.16309910 None
 rCUN 42.98703010 75.05758810 49.53655910 None
 rENT 131.30180710 57.26931210 12.89037610 None
  rFP 193.09802110 75.49004610 63.43828410 None
 rFUS 89.37172910 50.89368510 19.27339810 None
  rIP 59.34037710 44.05276010 59.85665610 None
  rIT 103.80904110 36.24788510 17.61334710 None
rISTC 81.56293410 77.46539910 57.62261610 None
rLOCC 45.22886410 54.04349110 26.54970810 None
 rLOF 166.68961610 60.82597710 44.01119710 None
rLING 65.66855210 70.59068610 27.52725810 None
 rMOF 174.78923310 77.50900010 47.97648710 None
  rMT 106.80717510 30.26525010 27.87269510 None
rPARC 88.48080710 76.80628810 94.88947910 None
rPARH 104.31442210 59.14994110 23.08519910 None
rPOPE 139.90876410 38.97182510 63.52173410 None
rPORB 172.91781310 44.54646010 48.16540610 None
rPTRI 157.28813910 40.96965310 55.40324710 None
rPCAL 54.09482010 73.65956710 37.22186610 None
rPSTC 93.34783910 45.25183310 85.33918410 None
  rPC 105.85685410 78.02999310 80.05296010 None
rPREC 107.66033210 47.40401810 86.45825410 None
rPCUN 63.24703310 75.31022210 69.21941310 None
 rRAC 163.14459110 77.61455010 56.72907710 None
 rRMF 164.40267010 50.67459210 73.49087310 None
  rSF 148.30005410 71.54938310 92.12341210 None
  rSP 58.72104210 61.50294510 78.18724310 None
  rST 117.73573510 34.00238210 40.19695610 None
rSMAR 89.88798310 34.06552410 70.69153010 None
  rTP 149.95499110 54.15608210 15.43337810 None
  rTT 106.51426210 40.85586810 49.40802510 None
lBSTS 89.57250610 134.86674710 37.71020610 None
 lCAC 144.11467110 89.71979710 76.60037110 None
 lCMF 127.56223610 117.51128710 91.50102010 None
 lCUN 43.22668610 90.96233710 46.01873410 None
 lENT 133.45211710 110.93365410 10.79846310 None
  lFP 191.75581610 93.98405310 60.61981010 None
 lFUS 86.19316910 115.13775110 18.64305210 None
  lIP 58.99157010 123.22204210 58.56354910 None
  lIT 102.49959010 131.39592810 17.78345310 None
lISTC 81.76251010 90.41398010 56.01700510 None
lLOCC 41.10172810 108.00462110 25.88586110 None
 lLOF 166.02065010 107.39387310 40.79337610 None
lLING 67.60105810 96.71659210 25.77983310 None
 lMOF 173.95041210 90.72513310 47.53632910 None
  lMT 104.92347110 138.98236710 27.02786610 None
lPARC 86.05506310 90.89492610 92.83985010 None
lPARH 105.80077410 108.05064710 22.49912810 None
lPOPE 138.59630410 127.76296710 62.40106310 None
lPORB 172.56224410 122.24546110 45.50351310 None
lPTRI 156.35766310 127.03771410 55.72140910 None
lPCAL 53.14832210 92.07109510 33.64087710 None
lPSTC 93.56807910 124.92505510 81.52667510 None
  lPC 105.77487810 88.36049510 79.12022210 None
lPREC 106.43964210 120.27495010 84.78190710 None
lPCUN 61.88207310 92.74007410 65.41612710 None
 lRAC 164.03021910 90.62300910 59.35524210 None
 lRMF 162.93893110 116.31412110 73.00190010 None
  lSF 145.25043710 94.76668710 93.45471010 None
  lSP 57.44278010 105.02118910 75.11214010 None
  lST 116.69435110 133.87486310 38.53960810 None
lSMAR 87.00785110 133.13367510 63.39490910 None
  lTP 149.98441010 113.96921810 16.28492110 None
  lTT 103.35260610 122.95920110 48.81873110 None
