lAD -10.460445 0.230493 -63.125906
lAM -10.460445 0.230493 -63.125906
lAN -10.460445 0.230493 -63.125906
lAV -10.460445 0.230493 -63.125906
lCAUD -10.460445 0.230493 -63.125906
lCdc -10.460445 0.230493 -63.125906
lCIF -10.460445 0.230493 -63.125906
lCIM -10.460445 0.230493 -63.125906
lCL -10.460445 0.230493 -63.125906
lCLAU -10.460445 0.230493 -63.125906
lCLC -10.460445 0.230493 -63.125906
lCLD -10.460445 0.230493 -63.125906
lCN.MD -10.460445 0.230493 -63.125906
lCS -10.460445 0.230493 -63.125906
lCSL -10.460445 0.230493 -63.125906
lGL -10.460445 0.230493 -63.125906
lGM -10.460445 0.230493 -63.125906
lGMPC -10.460445 0.230493 -63.125906
lIL -10.460445 0.230493 -63.125906
lLD -10.460445 0.230493 -63.125906
lLI -10.460445 0.230493 -63.125906
lLP -10.460445 0.230493 -63.125906
lMD -10.460445 0.230493 -63.125906
lMDDC -10.460445 0.230493 -63.125906
lMDMC -10.460445 0.230493 -63.125906
lMDMF -10.460445 0.230493 -63.125906
lMDpc -10.460445 0.230493 -63.125906
lML -10.460445 0.230493 -63.125906
lPA -10.460445 0.230493 -63.125906
lPAC -10.460445 0.230493 -63.125906
lPcn -10.460445 0.230493 -63.125906
lPf -10.460445 0.230493 -63.125906
lPT -10.460445 0.230493 -63.125906
lPUL -10.460445 0.230493 -63.125906
lPUL.I -10.460445 0.230493 -63.125906
lPUL.L -10.460445 0.230493 -63.125906
lPUL.M -10.460445 0.230493 -63.125906
lPUL.O -10.460445 0.230493 -63.125906
lR -10.460445 0.230493 -63.125906
lRE -10.460445 0.230493 -63.125906
lSG -10.460445 0.230493 -63.125906
lTeg.a -10.460445 0.230493 -63.125906
lVA -10.460445 0.230493 -63.125906
lVAMC -10.460445 0.230493 -63.125906
lVApc -10.460445 0.230493 -63.125906
lVL -10.460445 0.230493 -63.125906
lVLC -10.460445 0.230493 -63.125906
lVLM -10.460445 0.230493 -63.125906
lVLo -10.460445 0.230493 -63.125906
lVLPS -10.460445 0.230493 -63.125906
lVP -10.460445 0.230493 -63.125906
lVPI -10.460445 0.230493 -63.125906
lVPL -10.460445 0.230493 -63.125906
lVPLc -10.460445 0.230493 -63.125906
lVPLO -10.460445 0.230493 -63.125906
lVPM -10.460445 0.230493 -63.125906
lVPMPC -10.460445 0.230493 -63.125906
lX -10.460445 0.230493 -63.125906
lA1 -9.885591 -47.084818 -3.139360
lA2 -2.605247 -55.324507 -7.065423
lAMYG 6.489431 -11.670519 -30.851544
lCCA 48.734149 -2.004701 8.019123
lCCP -12.171400 -6.494719 25.361539
lCCR -38.152500 -13.054752 -5.607666
lCCS 30.150795 -4.286333 -31.136279
lFEF 30.400644 -33.753689 34.832572
lG 36.159029 -35.084312 -18.938829
lHC -12.502286 -24.875165 -20.872351
lIA 23.242996 -42.031295 -22.110624
lIP 9.822772 -44.114976 -18.760442
lM1 8.003023 -32.833685 38.712349
lPCI -22.152851 -56.734891 16.852029
lPCIP -51.151034 -35.899675 25.679908
lPCM -43.927847 -8.226723 27.584594
lPCS -30.092058 -33.534852 43.097159
lPFCCL 54.048553 -37.427609 12.535183
lPFCDL 59.995574 -14.366518 26.025739
lPFCDM 59.612735 -2.407101 -0.844581
lPFCM 59.286775 -2.547348 -21.924281
lPFCORB 47.987255 -16.887697 -39.699154
lPFCPOL 79.213202 -15.623481 -15.958480
lPFCVL 53.338325 -45.334367 -18.998421
lPHC -14.494840 -20.328269 -27.617052
lPMCDL 23.765633 -21.600569 45.979060
lPMCM 18.273358 -4.266078 38.071488
lPMCVL 31.270899 -53.183604 -3.211336
lS1 -6.551567 -40.922040 34.412733
lS2 6.093876 -48.998009 -7.897234
lTCC -8.613724 -59.828600 -27.915417
lTCI -23.429795 -51.025923 -39.842084
lTCPOL 18.541141 -24.947459 -60.138766
lTCS 9.897209 -53.324915 -23.790822
lTCV -31.897851 -30.247588 -33.028094
lV1 -70.449382 -12.870265 -11.423195
lV2 -68.477071 -22.673420 -1.619763
lCC 15.139377 -2.224858 -1.191818
rAD -10.460445 0.230493 -63.125906
rAM -10.460445 0.230493 -63.125906
rAN -10.460445 0.230493 -63.125906
rAV -10.460445 0.230493 -63.125906
rCAUD -10.460445 0.230493 -63.125906
rCdc -10.460445 0.230493 -63.125906
rCIF -10.460445 0.230493 -63.125906
rCIM -10.460445 0.230493 -63.125906
rCL -10.460445 0.230493 -63.125906
rCLAU -10.460445 0.230493 -63.125906
rCLC -10.460445 0.230493 -63.125906
rCLD -10.460445 0.230493 -63.125906
rCN.MD -10.460445 0.230493 -63.125906
rCS -10.460445 0.230493 -63.125906
rCSL -10.460445 0.230493 -63.125906
rGL -10.460445 0.230493 -63.125906
rGM -10.460445 0.230493 -63.125906
rGMPC -10.460445 0.230493 -63.125906
rIL -10.460445 0.230493 -63.125906
rLD -10.460445 0.230493 -63.125906
rLI -10.460445 0.230493 -63.125906
rLP -10.460445 0.230493 -63.125906
rMD -10.460445 0.230493 -63.125906
rMDDC -10.460445 0.230493 -63.125906
rMDMC -10.460445 0.230493 -63.125906
rMDMF -10.460445 0.230493 -63.125906
rMDpc -10.460445 0.230493 -63.125906
rML -10.460445 0.230493 -63.125906
rPA -10.460445 0.230493 -63.125906
rPAC -10.460445 0.230493 -63.125906
rPcn -10.460445 0.230493 -63.125906
rPf -10.460445 0.230493 -63.125906
rPT -10.460445 0.230493 -63.125906
rPUL -10.460445 0.230493 -63.125906
rPUL.I -10.460445 0.230493 -63.125906
rPUL.L -10.460445 0.230493 -63.125906
rPUL.M -10.460445 0.230493 -63.125906
rPUL.O -10.460445 0.230493 -63.125906
rR -10.460445 0.230493 -63.125906
rRE -10.460445 0.230493 -63.125906
rSG -10.460445 0.230493 -63.125906
rTeg.a -10.460445 0.230493 -63.125906
rVA -10.460445 0.230493 -63.125906
rVAMC -10.460445 0.230493 -63.125906
rVApc -10.460445 0.230493 -63.125906
rVL -10.460445 0.230493 -63.125906
rVLC -10.460445 0.230493 -63.125906
rVLM -10.460445 0.230493 -63.125906
rVLo -10.460445 0.230493 -63.125906
rVLPS -10.460445 0.230493 -63.125906
rVP -10.460445 0.230493 -63.125906
rVPI -10.460445 0.230493 -63.125906
rVPL -10.460445 0.230493 -63.125906
rVPLc -10.460445 0.230493 -63.125906
rVPLO -10.460445 0.230493 -63.125906
rVPM -10.460445 0.230493 -63.125906
rVPMPC -10.460445 0.230493 -63.125906
rX -10.460445 0.230493 -63.125906
rA1 -9.810758 42.258358 -0.196899
rA2 -7.680012 58.825146 -1.913986
rAMYG 7.671771 16.535084 -32.110169
rCCA 39.281208 4.486598 10.191669
rCCP -11.349411 1.901778 21.476145
rCCR -33.137736 10.478931 -5.472519
rCCS 28.220495 8.508825 -31.633256
rFEF 25.331480 38.587971 32.110488
rG 37.054464 40.364252 -30.482399
rHC -10.680653 11.558159 -17.518622
rIA 30.412158 39.619089 -25.426555
rIP 9.534895 45.586715 -15.697951
rM1 6.077868 34.161497 35.327252
rPCI -23.959151 52.704826 22.570164
rPCIP -51.903028 33.658259 25.071224
rPCM -41.261623 3.156065 31.680186
rPCS -33.257143 25.624607 48.060790
rPFCCL 55.048683 36.907935 12.702720
rPFCDL 55.995996 19.842407 26.675811
rPFCDM 54.133613 5.459295 8.870544
rPFCM 54.173949 6.505508 -16.275330
rPFCORB 49.265878 17.275875 -40.963937
rPFCPOL 77.946877 20.707769 -18.710748
rPFCVL 52.237054 48.425978 -14.636575
rPHC -8.065300 19.203280 -31.944175
rPMCDL 21.399859 21.199044 48.314342
rPMCM 16.534061 2.192421 40.922159
rPMCVL 28.761381 51.960267 -2.848827
rS1 -10.910180 34.405760 39.609319
rS2 4.454994 51.654279 -5.310949
rTCC -14.078617 60.366031 -27.023514
rTCI -21.635537 52.591846 -40.625765
rTCPOL 28.610946 33.291033 -57.766536
rTCS -0.096289 57.879062 -18.031089
rTCV -22.274330 30.547326 -39.308739
rV1 -60.667050 12.165386 -6.554734
rV2 -66.770666 19.431384 -4.138797
rCC 13.284878 1.185569 -2.739093
