# GPS date week   milliseconds   Id    type     satCode    PxSat (m)         PySat (m)         PzSat (m)       VxSat (m/s)       VySat (m/s)       VZsat (m/s)        PxSun (m)         PySun (m)         PzSun (m)         β (deg)        Δ (deg)        xsatX (nominal)     ysatX (nominal)     zsatX (nominal)     ψ nom. (deg)      xsatX (eclips)      ysatX (eclips)      zsatX (eclips)      ψ ecl. (deg)
2014-11-22 1819 536703990.512934 G15 BLOCK-IIR-M  G55    1389738.127183   21498348.245838  -15398439.257524  -2730.076752214    1705.782031796    2176.187422295   -24845571517.12   136522106595.76   -50799638021.56   1.54292130866  19.75738019225  -0.643501284970647   0.472777879385302   0.601986023928349    -4.5821577520  -0.643501284970647   0.472777879385302   0.601986023928349    -4.5821577520
2014-11-22 1819 537063990.512934 G15 BLOCK-IIR-M  G55     984920.866232   22063986.805137  -14593951.381812  -2695.722067399    1608.581120887    2292.173238587   -21263843257.87   137124703344.92   -50801767490.81   1.53914925830  16.74266597243  -0.623196050962932   0.450610218579422   0.639200369974871    -5.3609547333  -0.623196050962932   0.450610218579422   0.639200369974871    -5.3609547333
2014-11-22 1819 537423990.512934 G15 BLOCK-IIR-M  G55     607070.577435   22603936.907025  -13748828.118552  -2660.970373260    1506.032558350    2401.884618862   -17667594393.36   137633348785.72   -50803896810.20   1.53538466040  13.73068502329  -0.597598633103651   0.428322326966192   0.677802226268780    -6.4901363390  -0.597598633103651   0.428322326966192   0.677802226268780    -6.4901363390
2014-11-22 1819 537783990.512934 G15 BLOCK-IIR-M  G55     255560.411286   23115608.374201  -12865386.544103  -2626.160227302    1398.336352652    2505.000680112   -14059288883.84   138047695691.68   -50806025979.06   1.53162733420  10.72542744559  -0.562237613421785   0.406910510790940   0.719939374018140    -8.2637630738  -0.562237613421785   0.406910510790940   0.719939374018140    -8.2637630738
2014-11-22 1819 538143990.512934 G15 BLOCK-IIR-M  G55     -70423.320189   23596507.362756  -11946056.068358  -2591.619763736    1285.722399894    2601.218408299   -10441398916.67   138367461444.23   -50808154996.63   1.52787713185   7.73699027360  -0.505261007125484   0.388582863820511   0.770528826601310   -11.4273355083  -0.505261007125484   0.388582863820511   0.770528826601310   -11.4273355083
2014-11-22 1819 538503990.512934 G15 BLOCK-IIR-M  G55    -371874.256564   24044251.755052  -10993371.811994  -2557.664470152    1168.449430390    2690.253705590    -6816403212.56   138592428225.40   -50810283862.09   1.52413394052   4.80040092450  -0.383741972858634   0.379063424534134   0.842052859651351   -18.5343463833  -0.383741972858634   0.379063424534134   0.842052859651351   -18.5343463833
2014-11-22 1819 538863990.512934 G15 BLOCK-IIR-M  G55    -649957.919048   24456585.941898  -10009967.615544  -2524.595042217    1046.803761451    2771.842387583    -3186785327.31   138722443166.25   -50812412574.48   1.52039768400   2.14828830056   0.080163328680965   0.379399880451361   0.921753530749018   -45.0575277703   0.080163328680965   0.379399880451361   0.921753530749018   -45.0575277703
2014-11-22 1819 539223990.512934 G15 BLOCK-IIR-M  G55    -906002.505614   24831394.894931   -8998568.699278  -2492.695331939     921.097862828    2845.741125292      444968049.69   138757418450.67   -50814541132.82   1.51666832383   2.14592425884   0.995340773199053   0.001378547049700  -0.096409775518579  -135.0202149371   0.911974405464497  -0.109954397828541  -0.395237541455565  -153.9914051525
2014-11-22 1819 539583990.512934 G15 BLOCK-IIR-M  G55   -1141488.607563   25166717.434068   -7961983.994658  -2462.230404523     791.668742725    2911.728326794     4076368799.18   138697331374.71   -50816669536.01   1.51294586001   4.80016336183   0.844143950518037  -0.126531480010293  -0.520970992829934  -161.6062327112   0.844143950518037  -0.126531480010293  -0.520970992829934  -161.6062327112
2014-11-22 1819 539943990.512934 G15 BLOCK-IIR-M  G55   -1358037.911555   25460758.599587   -6903098.170023  -2433.444718313     658.876163732    2969.604953599     7704929076.53   138542224361.25   -50818797782.90   1.50923033106   7.74280229248   0.765139743365348  -0.130153717542368  -0.630572107639334  -168.7241266933   0.765139743365348  -0.130153717542368  -0.630572107639334  -168.7241266933
2014-11-22 1819 540303990.512934 G15 BLOCK-IIR-M  G55   -1557400.958539   25711901.043790   -5824863.374823  -2406.560441539     523.100699449    3019.195267064    11328163016.27   138292204930.07   -50820925872.21   1.50552181371  10.74044517786   0.722254032166281  -0.110908313262810  -0.682677419480641  -171.8925030981   0.722254032166281  -0.110908313262810  -0.682677419480641  -171.8925030981
2014-11-22 1819 540663990.512934 G15 BLOCK-IIR-M  G55   -1741444.037978   25918715.363288   -4730290.728424  -2381.775918754     384.741643876    3060.347500385    14943588434.98   137947445623.30   -50823053802.64   1.50182042201  13.75796799597   0.694591858448682  -0.083733625234226  -0.714514401661674  -173.6698496474   0.694591858448682  -0.083733625234226  -0.714514401661674  -173.6698496474
2014-11-22 1819 541023990.512934 G15 BLOCK-IIR-M  G55   -1912135.302194   26079969.299684   -3622441.581000  -2359.264298854     244.214786941    3092.934452057    18548728531.86   137508183886.36   -50825181572.76   1.49812630596  16.78522254440   0.674790265533438  -0.052770885491329  -0.736120459697850  -174.8026732734   0.674790265533438  -0.052770885491329  -0.736120459697850  -174.8026732734
2014-11-22 1819 541383990.512934 G15 BLOCK-IIR-M  G55   -2071530.191570   26194635.743728   -2504418.575503  -2339.172335481     101.950070669    3116.853997022    22141113585.47   136974721904.41   -50827309181.10   1.49443964961  19.81816833034   0.659717480711044  -0.019654269561378  -0.751256650774076  -175.5852941993   0.659717480711044  -0.019654269561378  -0.751256650774076  -175.5852941993
2014-12-31 1825 316350301.449296 G19 BLOCK-IIR-B  G59   -8519816.731702   24607328.565601    3616572.260212  -1966.492385615   -1163.174077740    3177.532366398    73128332681.35  -113884456220.60   -57634048196.21   1.48546713565 159.98766921351   0.562872934806467   0.307634578158157  -0.767160364971893  -175.6506248830   0.562872934806467   0.307634578158157  -0.767160364971893  -175.6506248830
2014-12-31 1825 316710301.449296 G19 BLOCK-IIR-B  G59   -8578129.588782   24387375.453325    4754798.432250  -1931.363481029   -1305.554936750    3144.443824729    70123281668.59  -115759361924.01   -57633300171.05   1.48892288038 163.04567489306   0.564242845958693   0.344734147241424  -0.750192227705782  -174.8848076508   0.564242845958693   0.344734147241424  -0.750192227705782  -174.8848076508
2014-12-31 1825 317070301.449296 G19 BLOCK-IIR-B  G59   -8630807.474572   24117774.196946    5879496.867750  -1899.490092734   -1446.977832103    3102.395127679    67070189781.31  -117554992645.29   -57632551720.08   1.49238556324 166.10014642264   0.570973206461233   0.381540178457218  -0.726922753617062  -173.7743154647   0.570973206461233   0.381540178457218  -0.726922753617062  -173.7743154647
2014-12-31 1825 317430301.449296 G19 BLOCK-IIR-B  G59   -8680324.611390   23798843.541413    6987461.803188  -1870.880963888   -1586.946894370    3051.501443216    63971147852.28  -119270118203.85   -57631802841.97   1.49585501243 169.14705965974   0.586665238486528   0.417683193343803  -0.693804473861093  -172.0299471814   0.586665238486528   0.417683193343803  -0.693804473861093  -172.0299471814
2014-12-31 1825 317790301.449296 G19 BLOCK-IIR-B  G59   -8729141.001036   23431145.000470    8075533.942705  -1845.512581199   -1724.969813481    2991.905696151    60828278194.70  -120903563550.98   -57631053535.48   1.49933108752 172.17641900110   0.619976065796199   0.452006817933825  -0.641341963683342  -168.9174807479   0.619976065796199   0.452006817933825  -0.641341963683342  -168.9174807479
2014-12-31 1825 318150301.449296 G19 BLOCK-IIR-B  G59   -8779684.507932   23015480.418795    9140610.378301  -1823.329436673   -1860.560877166    2923.778147219    57643733148.87  -122454209574.89   -57630303799.44   1.50281368142 175.15377958905   0.697228240626870   0.478100082887126  -0.534128347137355  -161.9145109647   0.697228240626870   0.478100082887126  -0.534128347137355  -161.9145109647
2014-12-31 1825 318510301.449296 G19 BLOCK-IIR-B  G59   -8834333.163721   22552887.978418   10179654.337608  -1804.244526476   -1993.243973146    2847.315856408    54419693608.13  -123920993867.41   -57629553632.76   1.50630272192 177.84880615720   0.904136325083167   0.409366264173989  -0.122297863519101  -135.5488421437   0.904136325083167   0.409366264173989  -0.122297863519101  -135.5488421437
2014-12-31 1825 318870301.449296 G19 BLOCK-IIR-B  G59   -8895397.818655   22044636.674098   11189704.717951  -1788.140083616   -2122.555531869    2762.742032755    51158367525.36  -125302911451.96   -57628803034.46   1.50979817267 177.84635947598   0.251356053539774  -0.355525997608556   0.900234080322086   -44.5176254396  -0.071987935598803  -0.474392758313512   0.877364945725506   -24.6361616318
2014-12-31 1825 319230301.449296 G19 BLOCK-IIR-B  G59   -8965105.262818   21492219.293924   12167885.366328  -1774.868539062   -2248.047387043    2670.305273701    47861988400.92  -126599015472.03   -57628052003.61   1.51330003373 175.15054550960  -0.172979169330569  -0.538901456687121   0.824417022482072   -18.2035247248  -0.172979169330569  -0.538901456687121   0.824417022482072   -18.2035247248
2014-12-31 1825 319590301.449296 G19 BLOCK-IIR-B  G59   -9045581.936762   20897343.952615   13111414.066287  -1764.253703947   -2369.289531852    2570.278697883    44532813752.97  -127808417840.00   -57627300539.37   1.51680834154 172.17313076736  -0.281327376455875  -0.594429962704808   0.753331219779995   -11.2085893616  -0.281327376455875  -0.594429962704808   0.753331219779995   -11.2085893616
2014-12-31 1825 319950301.449296 G19 BLOCK-IIR-B  G59   -9138838.346817   20261924.235952   14017611.194084  -1756.092163538   -2485.872749673    2462.958976063    41173123571.54  -128930289845.63   -57626548641.02   1.52032316844 169.14381735591  -0.327328788260232  -0.632988047458717   0.701556837434067    -8.0988223657  -0.327328788260232  -0.632988047458717   0.701556837434067    -8.0988223657
2014-12-31 1825 320310301.449296 G19 BLOCK-IIR-B  G59   -9246754.294886   19588068.025096   14883908.008454  -1750.154871777   -2597.411099187    2348.665265587    37785218756.98  -129963862723.92   -57625796307.88   1.52384462163 166.09699226163  -0.352348440830930  -0.665955675043497   0.657536018117162    -6.3559217782  -0.352348440830930  -0.665955675043497   0.657536018117162    -6.3559217782
2014-12-31 1825 320670301.449296 G19 BLOCK-IIR-B  G59   -9371065.026350   18878065.079416   15707854.540325  -1746.188933534   -2703.544235100    2227.738054471    34371419544.27  -130908428181.90   -57625043539.39   1.52737284165 163.04263817521  -0.368072125052519  -0.695847796625205   0.616699890296058    -5.2465222904  -0.368072125052519  -0.695847796625205   0.616699890296058    -5.2465222904
2014-12-31 1825 321030301.449296 G19 BLOCK-IIR-B  G59   -9513348.392523   18134373.465523   16487127.051133  -1743.919560045   -2803.939547220    2100.537921838    30934063913.95  -131763338884.02   -57624290335.05   1.53090800042 159.98477411532  -0.378973890130783  -0.723451775792794   0.577058332147968    -4.4816810368  -0.378973890130783  -0.723451775792794   0.577058332147968    -4.4816810368
