# This file is not an original ICGEM file!
# several time ranges have been removed or merged together

begin_of_head =====================================
format                     icgem2.0
product_type               gravity_field
modelname                  EIGEN-6S4v2                               
earth_gravity_constant     0.3986004415E+15
radius                     0.6378136460E+07
max_degree                 3
errors                     calibrated (sigma calibration factor =  2.00)     
norm                       fully_normalized
tide_system                tide_free

key    L    M         C                  S           sigma C    sigma S   t0[yyyymmdd.xxxx]  t1[yyyymmdd.xxxx] period[y]

end_of_head =============================================================================================================
gfc    0    0  1.00000000000E+00  0.00000000000E+00 0.0000E+00 0.0000E+00
gfct   1    0  7.01776593302E-11  0.00000000000E+00 1.3180E-13 0.0000E+00 19500101.0000 20020815.0817
trnd   1    0  0.00000000000E+00  0.00000000000E+00 0.0000E+00 0.0000E+00 19500101.0000 20020815.0817
acos   1    0  7.81500675516E-11  0.00000000000E+00 3.5640E-14 0.0000E+00 19500101.0000 20020815.0817 1.0
asin   1    0 -2.91423806169E-12  0.00000000000E+00 3.6200E-14 0.0000E+00 19500101.0000 20020815.0817 1.0
acos   1    0 -3.34601799827E-11  0.00000000000E+00 3.4480E-14 0.0000E+00 19500101.0000 20020815.0817 0.5
asin   1    0 -2.09359348050E-11  0.00000000000E+00 3.3920E-14 0.0000E+00 19500101.0000 20020815.0817 0.5
gfct   1    0  7.01776593302E-11  0.00000000000E+00 1.3180E-13 0.0000E+00 20020815.0817 20030101.0000
trnd   1    0 -3.77603884451E-12  0.00000000000E+00 2.4210E-13 0.0000E+00 20020815.0817 20030101.0000
acos   1    0  7.82954716489E-11  0.00000000000E+00 1.5400E-13 0.0000E+00 20020815.0817 20030101.0000 1.0
asin   1    0 -2.73582797094E-12  0.00000000000E+00 1.0520E-13 0.0000E+00 20020815.0817 20030101.0000 1.0
acos   1    0 -3.36579162445E-11  0.00000000000E+00 1.3510E-13 0.0000E+00 20020815.0817 20030101.0000 0.5
asin   1    0 -2.06958680138E-11  0.00000000000E+00 1.5250E-13 0.0000E+00 20020815.0817 20030101.0000 0.5
gfct   1    0  6.87432297897E-11  0.00000000000E+00 1.1030E-13 0.0000E+00 20030101.0000 20040101.0000
trnd   1    0 -4.96847579522E-12  0.00000000000E+00 2.1030E-13 0.0000E+00 20030101.0000 20040101.0000
acos   1    0  7.82241505823E-11  0.00000000000E+00 5.3280E-14 0.0000E+00 20030101.0000 20040101.0000 1.0
asin   1    0 -3.41050412917E-12  0.00000000000E+00 8.1540E-14 0.0000E+00 20030101.0000 20040101.0000 1.0
acos   1    0 -3.35798492155E-11  0.00000000000E+00 5.1700E-14 0.0000E+00 20030101.0000 20040101.0000 0.5
asin   1    0 -2.07233495045E-11  0.00000000000E+00 6.4780E-14 0.0000E+00 20030101.0000 20040101.0000 0.5
gfct   2    0 -4.84165442874E-04  0.00000000000E+00 1.3920E-11 0.0000E+00 19500101.0000 19850109.1751
trnd   2    0  0.00000000000E+00  0.00000000000E+00 0.0000E+00 0.0000E+00 19500101.0000 19850109.1751
gfct   2    0 -4.84165442874E-04  0.00000000000E+00 1.3920E-11 0.0000E+00 19850109.1751 19860101.0000
trnd   2    0  1.24657017393E-11  0.00000000000E+00 2.2600E-11 0.0000E+00 19850109.1751 19860101.0000
gfct   2    0 -4.84165430707E-04  0.00000000000E+00 8.6720E-12 0.0000E+00 19860101.0000 20030101.0000
trnd   2    0  2.24347107494E-11  0.00000000000E+00 1.8180E-11 0.0000E+00 19860101.0000 20030101.0000
acos   2    0  3.87007395388E-11  0.00000000000E+00 1.1170E-12 0.0000E+00 19500101.0000 20030101.0000 1.0
asin   2    0  5.91814852349E-11  0.00000000000E+00 1.1010E-12 0.0000E+00 19500101.0000 20030101.0000 1.0
acos   2    0  3.93538776211E-11  0.00000000000E+00 1.1070E-12 0.0000E+00 19500101.0000 20030101.0000 0.5
asin   2    0 -2.19462790927E-11  0.00000000000E+00 1.1040E-12 0.0000E+00 19500101.0000 20030101.0000 0.5
gfct   2    0 -4.84165227624E-04  0.00000000000E+00 2.3300E-11 0.0000E+00 20030101.0000 20040101.0000
trnd   2    0 -4.92366971847E-11  0.00000000000E+00 3.8060E-11 0.0000E+00 20030101.0000 20040101.0000
acos   2    0  3.84911295545E-11  0.00000000000E+00 1.0960E-11 0.0000E+00 20030101.0000 20040101.0000 1.0
asin   2    0  7.22385315628E-11  0.00000000000E+00 1.3540E-11 0.0000E+00 20030101.0000 20040101.0000 1.0
acos   2    0  7.66906872209E-12  0.00000000000E+00 8.9060E-12 0.0000E+00 20030101.0000 20040101.0000 0.5
asin   2    0 -3.13633906172E-11  0.00000000000E+00 1.5220E-11 0.0000E+00 20030101.0000 20040101.0000 0.5
acos   3    0 -1.97942203435E-11  0.00000000000E+00 3.8430E-12 0.0000E+00 19500101.0000 20020815.0817 1.0
asin   3    0  9.43610768412E-11  0.00000000000E+00 3.5160E-12 0.0000E+00 19500101.0000 20020815.0817 1.0
acos   3    0 -3.32903058792E-12  0.00000000000E+00 3.7900E-12 0.0000E+00 19500101.0000 20020815.0817 0.5
asin   3    0 -1.57737572744E-11  0.00000000000E+00 3.4010E-12 0.0000E+00 19500101.0000 20020815.0817 0.5
gfct   3    0  9.57314183856E-07  0.00000000000E+00 1.8680E-10 0.0000E+00 20020815.0817 20030101.0000
trnd   3    0 -1.79953568270E-10  0.00000000000E+00 2.6740E-10 0.0000E+00 20020815.0817 20030101.0000
acos   3    0  4.17804705116E-12  0.00000000000E+00 2.1770E-10 0.0000E+00 20020815.0817 20030101.0000 1.0
asin   3    0  1.69537304784E-10  0.00000000000E+00 2.3410E-10 0.0000E+00 20020815.0817 20030101.0000 1.0
acos   3    0 -3.71793686668E-11  0.00000000000E+00 2.1340E-10 0.0000E+00 20020815.0817 20030101.0000 0.5
asin   3    0  5.53984138874E-11  0.00000000000E+00 2.7300E-10 0.0000E+00 20020815.0817 20030101.0000 0.5
gfct   3    0  9.57245823671E-07  0.00000000000E+00 8.0630E-11 0.0000E+00 20030101.0000 20040101.0000
trnd   3    0 -6.59943595069E-11  0.00000000000E+00 1.5840E-10 0.0000E+00 20030101.0000 20040101.0000
acos   3    0 -2.71156069300E-11  0.00000000000E+00 3.9140E-11 0.0000E+00 20030101.0000 20040101.0000 1.0
asin   3    0  7.32475868872E-11  0.00000000000E+00 5.8770E-11 0.0000E+00 20030101.0000 20040101.0000 1.0
acos   3    0 -5.87395060345E-12  0.00000000000E+00 3.6650E-11 0.0000E+00 20030101.0000 20040101.0000 0.5
asin   3    0 -1.61740109680E-11  0.00000000000E+00 4.7330E-11 0.0000E+00 20030101.0000 20040101.0000 0.5
gfct   1    1 -2.48902016873E-11  3.86666321897E-11 7.8310E-14 1.7710E-13 19500101.0000 20020815.0817
trnd   1    1  0.00000000000E+00  0.00000000000E+00 0.0000E+00 0.0000E+00 19500101.0000 20020815.0817
acos   1    1  2.57635354418E-11  9.96276677604E-11 2.3350E-14 4.1890E-14 19500101.0000 20020815.0817 1.0
asin   1    1  5.36366502081E-11 -6.31131221927E-11 2.3720E-14 4.2540E-14 19500101.0000 20020815.0817 1.0
acos   1    1  1.47817386790E-11 -1.61706851117E-11 2.2590E-14 4.0520E-14 19500101.0000 20020815.0817 0.5
asin   1    1 -1.24458379658E-11 -1.30070528704E-11 2.2230E-14 3.9870E-14 19500101.0000 20020815.0817 0.5
gfct   1    1 -2.48902016873E-11  3.86666321897E-11 7.8310E-14 1.7710E-13 20020815.0817 20030101.0000
trnd   1    1  1.05447399522E-12 -7.00597540555E-13 1.4390E-13 3.2540E-13 20020815.0817 20030101.0000
acos   1    1  2.57800694429E-11  9.96572563214E-11 9.1500E-14 2.0690E-13 20020815.0817 20030101.0000 1.0
asin   1    1  5.35381291838E-11 -6.28049742755E-11 6.2520E-14 1.4140E-13 20020815.0817 20030101.0000 1.0
acos   1    1  1.48193172684E-11 -1.64244964114E-11 8.0290E-14 1.8160E-13 20020815.0817 20030101.0000 0.5
asin   1    1 -1.25036714859E-11 -1.27592450353E-11 9.0650E-14 2.0500E-13 20020815.0817 20030101.0000 0.5
gfct   1    1 -2.44896314838E-11  3.84004914402E-11 6.5560E-14 1.4830E-13 20030101.0000 20040101.0000
trnd   1    1  1.09821417333E-12 -2.83341745387E-12 1.2500E-13 2.8270E-13 20030101.0000 20040101.0000
acos   1    1  2.59845055699E-11  9.94709969847E-11 3.1670E-14 7.1610E-14 20030101.0000 20040101.0000 1.0
asin   1    1  5.35242552056E-11 -6.37747036910E-11 4.8460E-14 1.0960E-13 20030101.0000 20040101.0000 1.0
acos   1    1  1.46145211651E-11 -1.62288390633E-11 3.0730E-14 6.9490E-14 20030101.0000 20040101.0000 0.5
asin   1    1 -1.25891280184E-11 -1.29561898810E-11 3.8500E-14 8.7060E-14 20030101.0000 20040101.0000 0.5
gfct   2    1 -6.39695363494E-10  8.22763745924E-10 1.4670E-11 1.9560E-11 19500101.0000 20040101.0000
trnd   2    1  0.00000000000E+00  0.00000000000E+00 0.0000E+00 0.0000E+00 19500101.0000 20040101.0000
acos   2    1 -6.76929721893E-12 -9.63589058250E-12 1.0900E-12 1.2970E-12 19500101.0000 20030101.0000 1.0
asin   2    1 -9.07910822778E-12 -1.94095235789E-11 1.0750E-12 1.2810E-12 19500101.0000 20030101.0000 1.0
acos   2    1  6.41963009584E-12 -7.29531284053E-12 1.0820E-12 1.2870E-12 19500101.0000 20030101.0000 0.5
asin   2    1 -2.38754062993E-12  5.12249205397E-12 1.0770E-12 1.2830E-12 19500101.0000 20030101.0000 0.5
gfct   2    1 -3.01602916915E-10  1.36232996815E-09 2.2740E-11 3.2550E-11 20030101.0000 20040101.0000
trnd   2    1  4.60482460556E-11  7.24143465730E-11 3.9750E-11 5.5890E-11 20030101.0000 20040101.0000
acos   2    1 -9.54719924409E-12  9.69230931225E-12 1.0190E-11 1.4400E-11 20030101.0000 20040101.0000 1.0
asin   2    1  1.46778804395E-12 -6.38249842804E-12 1.3780E-11 2.0560E-11 20030101.0000 20040101.0000 1.0
acos   2    1 -2.18177850858E-12 -1.38779799040E-11 8.8080E-12 1.2720E-11 20030101.0000 20040101.0000 0.5
asin   2    1  1.20754561396E-11  3.82719063462E-11 1.3370E-11 1.9450E-11 20030101.0000 20040101.0000 0.5
gfct   3    1  2.03045781380E-06  2.48211156819E-07 4.8600E-10 7.2870E-10 19500101.0000 20020815.0817
trnd   3    1  0.00000000000E+00  0.00000000000E+00 0.0000E+00 0.0000E+00 19500101.0000 20020815.0817
acos   3    1 -7.23756822963E-13  1.86458897007E-11 2.4320E-12 3.8470E-12 19500101.0000 20020815.0817 1.0
asin   3    1  2.52710631978E-12  4.63856235022E-11 2.0710E-12 3.7690E-12 19500101.0000 20020815.0817 1.0
acos   3    1  1.02445721017E-12 -7.18910758605E-12 2.2500E-12 4.0580E-12 19500101.0000 20020815.0817 0.5
asin   3    1  2.34026179357E-12  1.29293608946E-11 2.0750E-12 3.5650E-12 19500101.0000 20020815.0817 0.5
gfct   3    1  2.03045781380E-06  2.48211156819E-07 4.8600E-10 7.2870E-10 20020815.0817 20030101.0000
trnd   3    1  4.51718295658E-11 -1.52024182655E-10 5.4820E-10 8.1620E-10 20020815.0817 20030101.0000
acos   3    1  1.25251478517E-11 -3.36671805110E-11 5.0190E-10 6.4150E-10 20020815.0817 20030101.0000 1.0
asin   3    1 -3.98163152060E-12  4.49698362875E-11 2.8700E-10 3.9550E-10 20020815.0817 20030101.0000 1.0
acos   3    1  4.55403194606E-12  1.12568285248E-11 5.0090E-10 6.3940E-10 20020815.0817 20030101.0000 0.5
asin   3    1  7.32530540895E-12 -2.73527106008E-11 4.9160E-10 5.8760E-10 20020815.0817 20030101.0000 0.5
gfct   3    1  2.03047497353E-06  2.48153406359E-07 6.2110E-11 8.7520E-11 20030101.0000 20040101.0000
trnd   3    1 -1.90496793161E-11  2.54872061892E-11 1.1420E-10 1.6610E-10 20030101.0000 20040101.0000
acos   3    1  6.14947487518E-12 -1.43817865156E-11 2.5520E-11 3.9360E-11 20030101.0000 20040101.0000 1.0
asin   3    1  7.59687040431E-12  2.20236184494E-11 4.1170E-11 6.4350E-11 20030101.0000 20040101.0000 1.0
acos   3    1  1.09293915857E-11 -8.02918635705E-12 2.3930E-11 3.7860E-11 20030101.0000 20040101.0000 0.5
asin   3    1  5.10392786655E-12  2.90946843920E-12 3.3770E-11 5.2860E-11 20030101.0000 20040101.0000 0.5
gfct   2    2  2.43909143248E-06 -1.40003046814E-06 1.3230E-11 1.6670E-11 19500101.0000 19850109.1751
trnd   2    2  0.00000000000E+00  0.00000000000E+00 0.0000E+00 0.0000E+00 19500101.0000 19850109.1751
gfct   2    2  2.43909143248E-06 -1.40003046814E-06 1.3230E-11 1.6670E-11 19850109.1751 19860101.0000
trnd   2    2  1.18918351002E-10 -2.07449545988E-10 2.1110E-11 2.6640E-11 19850109.1751 19860101.0000
gfct   2    2  2.43920750200E-06 -1.40023294798E-06 7.8800E-12 9.9680E-12 19860101.0000 20040101.0000
trnd   2    2  1.34157698170E-10  2.01992500772E-11 1.6290E-11 2.0730E-11 19860101.0000 20040101.0000
acos   2    2  2.05899285239E-11  1.99447696587E-11 1.1800E-12 1.5310E-12 19500101.0000 20030101.0000 1.0
asin   2    2 -2.33898262349E-12 -4.36939078054E-11 1.1670E-12 1.5100E-12 19500101.0000 20030101.0000 1.0
acos   2    2 -1.43386423721E-11 -3.69029146604E-12 1.1710E-12 1.5180E-12 19500101.0000 20030101.0000 0.5
asin   2    2 -5.25043581455E-13  4.22537568830E-12 1.1670E-12 1.5120E-12 19500101.0000 20030101.0000 0.5
gfct   2    2  2.43929155174E-06 -1.40029569278E-06 2.8710E-11 2.9980E-11 20030101.0000 20040101.0000
trnd   2    2  8.80133350657E-11  5.50514752108E-11 5.1320E-11 5.5870E-11 20030101.0000 20040101.0000
acos   2    2  3.83963724375E-12  2.13313170201E-11 1.2900E-11 1.3180E-11 20030101.0000 20040101.0000 1.0
asin   2    2 -1.55733419816E-11 -2.80147103839E-11 1.9840E-11 2.1240E-11 20030101.0000 20040101.0000 1.0
acos   2    2  8.00317398228E-12 -1.03325132894E-11 1.2520E-11 1.2820E-11 20030101.0000 20040101.0000 0.5
asin   2    2  2.99107909707E-11  1.92599428087E-11 1.6830E-11 1.7110E-11 20030101.0000 20040101.0000 0.5
gfct   3    2  9.04814599372E-07 -6.19003083239E-07 1.2020E-10 7.2470E-11 19500101.0000 20020815.0817
trnd   3    2  0.00000000000E+00  0.00000000000E+00 0.0000E+00 0.0000E+00 19500101.0000 20020815.0817
acos   3    2  3.11157898048E-11 -1.35388599125E-11 4.4880E-12 4.3650E-12 19500101.0000 20020815.0817 1.0
asin   3    2 -3.25616216205E-12  9.13294956905E-11 4.0550E-12 4.0040E-12 19500101.0000 20020815.0817 1.0
acos   3    2  9.19094164901E-12 -1.14337766025E-11 4.0220E-12 3.9250E-12 19500101.0000 20020815.0817 0.5
asin   3    2 -7.67424902375E-12  1.96085728306E-12 3.7790E-12 3.8890E-12 19500101.0000 20020815.0817 0.5
gfct   3    2  9.04814599372E-07 -6.19003083239E-07 1.2020E-10 7.2470E-11 20020815.0817 20030101.0000
trnd   3    2 -8.54069576465E-11  2.39320855572E-11 1.9270E-10 1.1910E-10 20020815.0817 20030101.0000
acos   3    2  2.00948009751E-11  1.07451531327E-11 1.5030E-10 9.7960E-11 20020815.0817 20030101.0000 1.0
asin   3    2  3.97208058821E-12  5.83046380136E-11 9.7050E-11 6.8460E-11 20020815.0817 20030101.0000 1.0
acos   3    2  8.89732173687E-12 -1.32105096347E-11 1.4610E-10 9.5390E-11 20020815.0817 20030101.0000 0.5
asin   3    2 -1.07376106693E-11 -2.87792056415E-12 1.5250E-10 1.0380E-10 20020815.0817 20030101.0000 0.5
gfct   3    2  9.04782155250E-07 -6.18993991995E-07 7.2420E-11 4.6620E-11 20030101.0000 20040101.0000
trnd   3    2  2.67279524611E-11 -1.93198449572E-12 1.3900E-10 8.9230E-11 20030101.0000 20040101.0000
acos   3    2  2.17073044972E-11 -1.11899693538E-11 3.5190E-11 2.2790E-11 20030101.0000 20040101.0000 1.0
asin   3    2  1.78525280735E-11  4.57011914873E-11 5.3290E-11 3.4240E-11 20030101.0000 20040101.0000 1.0
acos   3    2  7.27646081087E-12  8.74225161170E-12 3.3050E-11 2.1000E-11 20030101.0000 20040101.0000 0.5
asin   3    2  1.02579320601E-11 -2.52093282992E-11 4.5150E-11 2.9200E-11 20030101.0000 20040101.0000 0.5
gfct   3    3  7.21233607004E-07  1.41440129948E-06 3.3370E-10 3.0310E-10 19500101.0000 20020815.0817
trnd   3    3  0.00000000000E+00  0.00000000000E+00 0.0000E+00 0.0000E+00 19500101.0000 20020815.0817
acos   3    3  6.49123302902E-11 -5.93661475796E-11 9.2850E-12 1.0490E-11 19500101.0000 20020815.0817 1.0
asin   3    3 -6.10382323195E-11  5.46220061085E-11 8.1940E-12 9.3000E-12 19500101.0000 20020815.0817 1.0
acos   3    3  2.60062343230E-11 -3.30345380343E-11 8.5160E-12 9.7330E-12 19500101.0000 20020815.0817 0.5
asin   3    3  3.72881551485E-11 -2.47656158271E-11 7.9000E-12 8.8040E-12 19500101.0000 20020815.0817 0.5
gfct   3    3  7.21233607004E-07  1.41440129948E-06 3.3370E-10 3.0310E-10 20020815.0817 20030101.0000
trnd   3    3 -2.13181610323E-11  6.12188655011E-12 5.0110E-10 4.5290E-10 20020815.0817 20030101.0000
acos   3    3  9.19388051984E-11 -1.04922278395E-12 3.6280E-10 3.2380E-10 20020815.0817 20030101.0000 1.0
asin   3    3 -1.05837897473E-10  4.74705211726E-11 2.1950E-10 2.0040E-10 20020815.0817 20030101.0000 1.0
acos   3    3 -4.22584502956E-11  3.22308227068E-11 3.5200E-10 3.1440E-10 20020815.0817 20030101.0000 0.5
asin   3    3  3.04559427784E-11  8.88341124268E-12 3.4410E-10 3.1070E-10 20020815.0817 20030101.0000 0.5
gfct   3    3  7.21225508729E-07  1.41440362505E-06 1.6740E-10 1.4980E-10 20030101.0000 20040101.0000
trnd   3    3  1.67391391867E-10  2.68310102783E-11 3.1860E-10 2.8610E-10 20030101.0000 20040101.0000
acos   3    3  4.49026393445E-11  4.09978827304E-12 7.7150E-11 6.6970E-11 20030101.0000 20040101.0000 1.0
asin   3    3  8.04690021726E-12  3.60194581147E-11 1.2040E-10 1.0720E-10 20030101.0000 20040101.0000 1.0
acos   3    3  4.71628440766E-12  2.70635129348E-11 7.3860E-11 6.4120E-11 20030101.0000 20040101.0000 0.5
asin   3    3  3.49661149552E-11  1.48046510100E-12 9.7580E-11 8.6660E-11 20030101.0000 20040101.0000 0.5
