                                                                               
      **********************************************************************   
      *                                                                    *   
      *                   I E R S   B U L L E T I N - A                    *   
      *                                                                    *   
      *           Rapid Service/Prediction of Earth Orientation            *   
      **********************************************************************   
      29 March 2018                                        Vol. XXXI No. 013   
      ______________________________________________________________________   
      GENERAL INFORMATION:                                                     
         To receive this information electronically, contact:                  
            ser7@maia.usno.navy.mil or use                                     
            <http://maia.usno.navy.mil/docrequest.html>                        
         MJD = Julian Date - 2 400 000.5 days                                  
         UT2-UT1 = 0.022 sin(2*pi*T) - 0.012 cos(2*pi*T)                       
                                     - 0.006 sin(4*pi*T) + 0.007 cos(4*pi*T)   
            where pi = 3.14159265... and T is the date in Besselian years.     
         TT = TAI + 32.184 seconds                                             
         DUT1= (UT1-UTC) transmitted with time signals                         
             =  +0.1 seconds beginning 15 Mar 2018 at 0000 UTC                 
         Beginning 1 January 2017:                                             
            TAI-UTC = 37.000 000 seconds                                       
     ***********************************************************************
     *                                                                     *
     * Please note that daily and Bulletin A EOP data can be obtained from *
     * the primary Earth Orientation (EO) servers at:                      *
     *   http://maia.usno.navy.mil   ftp://maia.usno.navy.mil              *
     * and from the backup EO server at:                                   *
     *   http://toshi.nofs.navy.mil  ftp://toshi.nofs.navy.mil             *
     *                                                                     *
     * An additional backup mirror of the daily and Bulletin A EOP data    *
     * is now hosted by NASA's Archive of Space Geodesy Data server at:    *
     *   ftp://cddis.gsfc.nasa.gov/pub/products/iers                       *
     * Daily EOP data will be uploaded here at 18:00 UTC, and              *
     * Bulletin A EOP data should be available by 20:00 UTC.               *
     *                                                                     *
     * We are currently not able to receive email at                       *   
     * ser7@maia.usno.navy.mil. Questions and enquiries can now be         *   
     * directed to the following email account: navobsy_eop.fct@navy.mil   *   
     *                                                                     *
     * As of Bulletin A Vol. XXXI, No. 013, on 29 March 2018, we will      *
     * transition the IERS RS/PC solution to be consistent with the 14 C04 *
     * EOP series for polar motion, UT1-UTC, and celestial pole offsets.   *
     * This change will result in a jump of less than 0.1 mas in polar     *
     * motion and 10 us in UT1-UTC.  Small adjustments will be made to     *
     * celestial pole offsets from approximately March 2017 to present     *
     * in order to be more consistent with the 14 C04 solution.  The only  *
     * users who need to be concerned with this change are those who need  *
     * EOP accuracy to better than 0.1 mas (~0.3 cm at the Earth's         *
     * surface, ~1.2 cm at GPS orbit).                                     *
     *                                                                     *
     * Distribution statement A.  Approved for public release:             *
     * distribution unlimited.                                             *
     *                                                                     *
     ***********************************************************************
     ________________________________________________________________________  
       The contributed observations used in the preparation of this Bulletin   
       are available at <http://www.usno.navy.mil/USNO/earth-orientation/      
       eo-info/general/input-data>. The contributed analysis results are based 
       on data from Very Long Baseline Interferometry (VLBI), Satellite Laser  
       Ranging (SLR), the Global Positioning System (GPS) satellites, Lunar    
       Laser Ranging (LLR), and meteorological predictions of variations in    
       Atmospheric Angular Momentum (AAM).                                     
     ________________________________________________________________________  
                                                                               
      COMBINED EARTH ORIENTATION PARAMETERS:                                   
                                                                               
                              IERS Rapid Service                               
              MJD      x    error     y    error   UT1-UTC   error             
                       "      "       "      "        s        s               
   18  3 23  58200 0.02086 .00009 0.38104 .00009  0.144083 0.000007          
   18  3 24  58201 0.02225 .00009 0.38260 .00009  0.143105 0.000007          
   18  3 25  58202 0.02341 .00009 0.38414 .00009  0.142222 0.000006          
   18  3 26  58203 0.02451 .00009 0.38540 .00009  0.141367 0.000006          
   18  3 27  58204 0.02573 .00009 0.38640 .00009  0.140425 0.000006          
   18  3 28  58205 0.02701 .00009 0.38751 .00009  0.139354 0.000006          
   18  3 29  58206 0.02822 .00009 0.38896 .00009  0.138141 0.000005          
                                                                               
      _______________________________________________________________________  
                                                                               
      PREDICTIONS:                                                             
      The following formulas will not reproduce the predictions given below,   
      but may be used to extend the predictions beyond the end of this table.  
                                                                               
      x =  0.1289 - 0.1303 cos A + 0.0537 sin A + 0.0258 cos C + 0.0004 sin C  
      y =  0.3385 + 0.0494 cos A + 0.1257 sin A + 0.0004 cos C - 0.0258 sin C  
         UT1-UTC =  0.1690 - 0.00086 (MJD - 58214) - (UT2-UT1)                 
                                                                               
      where A = 2*pi*(MJD-58206)/365.25 and C = 2*pi*(MJD-58206)/435.          
                                                                               
         TAI-UTC(MJD 58207) = 37.0                                             
      The accuracy may be estimated from the expressions:                      
      S x,y = 0.00068 (MJD-58206)**0.80   S t = 0.00025 (MJD-58206)**0.75      
      Estimated accuracies are:  Predictions     10 d   20 d   30 d   40 d     
                                 Polar coord's  0.004  0.007  0.010  0.013     
                                 UT1-UTC        0.0014 0.0024 0.0032 0.0040    
                                                                               
                    MJD      x(arcsec)   y(arcsec)   UT1-UTC(sec)              
       2018  3 30  58207       0.0293      0.3904      0.13680         
       2018  3 31  58208       0.0303      0.3920      0.13539         
       2018  4  1  58209       0.0312      0.3934      0.13398         
       2018  4  2  58210       0.0321      0.3948      0.13266         
       2018  4  3  58211       0.0330      0.3960      0.13147         
       2018  4  4  58212       0.0339      0.3973      0.13043         
       2018  4  5  58213       0.0348      0.3985      0.12954         
       2018  4  6  58214       0.0358      0.3997      0.12879         
       2018  4  7  58215       0.0368      0.4010      0.12812         
       2018  4  8  58216       0.0377      0.4022      0.12751         
       2018  4  9  58217       0.0387      0.4034      0.12689         
       2018  4 10  58218       0.0397      0.4045      0.12622         
       2018  4 11  58219       0.0408      0.4055      0.12547         
       2018  4 12  58220       0.0418      0.4066      0.12460         
       2018  4 13  58221       0.0429      0.4077      0.12359         
       2018  4 14  58222       0.0441      0.4087      0.12244         
       2018  4 15  58223       0.0452      0.4097      0.12119         
       2018  4 16  58224       0.0463      0.4107      0.11991         
       2018  4 17  58225       0.0475      0.4116      0.11864         
       2018  4 18  58226       0.0486      0.4126      0.11745         
       2018  4 19  58227       0.0498      0.4136      0.11637         
       2018  4 20  58228       0.0510      0.4145      0.11541         
       2018  4 21  58229       0.0522      0.4154      0.11456         
       2018  4 22  58230       0.0535      0.4164      0.11376         
       2018  4 23  58231       0.0547      0.4173      0.11294         
       2018  4 24  58232       0.0559      0.4181      0.11204         
       2018  4 25  58233       0.0572      0.4190      0.11104         
       2018  4 26  58234       0.0584      0.4198      0.10994         
       2018  4 27  58235       0.0597      0.4206      0.10876         
       2018  4 28  58236       0.0610      0.4214      0.10757         
       2018  4 29  58237       0.0623      0.4222      0.10643         
       2018  4 30  58238       0.0636      0.4230      0.10539         
       2018  5  1  58239       0.0649      0.4237      0.10448         
       2018  5  2  58240       0.0663      0.4244      0.10371         
       2018  5  3  58241       0.0676      0.4251      0.10307         
       2018  5  4  58242       0.0690      0.4258      0.10252         
       2018  5  5  58243       0.0704      0.4264      0.10202         
       2018  5  6  58244       0.0718      0.4270      0.10153         
       2018  5  7  58245       0.0732      0.4276      0.10098         
       2018  5  8  58246       0.0746      0.4282      0.10035         
       2018  5  9  58247       0.0760      0.4288      0.09960         
       2018  5 10  58248       0.0775      0.4293      0.09873         
       2018  5 11  58249       0.0789      0.4298      0.09773         
       2018  5 12  58250       0.0804      0.4303      0.09662         
       2018  5 13  58251       0.0818      0.4308      0.09545         
       2018  5 14  58252       0.0833      0.4312      0.09427         
       2018  5 15  58253       0.0848      0.4317      0.09318         
       2018  5 16  58254       0.0863      0.4321      0.09222         
       2018  5 17  58255       0.0878      0.4324      0.09142         
       2018  5 18  58256       0.0893      0.4328      0.09078         
       2018  5 19  58257       0.0908      0.4331      0.09022         
       2018  5 20  58258       0.0923      0.4334      0.08968         
       2018  5 21  58259       0.0938      0.4337      0.08910         
       2018  5 22  58260       0.0954      0.4340      0.08842         
       2018  5 23  58261       0.0969      0.4342      0.08765         
       2018  5 24  58262       0.0984      0.4345      0.08682         
       2018  5 25  58263       0.1000      0.4346      0.08598         
       2018  5 26  58264       0.1015      0.4348      0.08519         
       2018  5 27  58265       0.1031      0.4350      0.08449         
       2018  5 28  58266       0.1046      0.4351      0.08394         
       2018  5 29  58267       0.1062      0.4352      0.08353         
       2018  5 30  58268       0.1078      0.4352      0.08328         
       2018  5 31  58269       0.1093      0.4353      0.08316         
       2018  6  1  58270       0.1109      0.4353      0.08312         
       2018  6  2  58271       0.1125      0.4353      0.08313         
       2018  6  3  58272       0.1140      0.4353      0.08314         
       2018  6  4  58273       0.1156      0.4353      0.08309         
       2018  6  5  58274       0.1171      0.4352      0.08294         
       2018  6  6  58275       0.1187      0.4351      0.08269         
       2018  6  7  58276       0.1203      0.4350      0.08231         
       2018  6  8  58277       0.1218      0.4348      0.08181         
       2018  6  9  58278       0.1234      0.4347      0.08122         
       2018  6 10  58279       0.1249      0.4345      0.08058         
       2018  6 11  58280       0.1265      0.4342      0.07996         
       2018  6 12  58281       0.1280      0.4340      0.07943         
       2018  6 13  58282       0.1296      0.4337      0.07903         
       2018  6 14  58283       0.1311      0.4335      0.07876         
       2018  6 15  58284       0.1327      0.4331      0.07859         
       2018  6 16  58285       0.1342      0.4328      0.07844         
       2018  6 17  58286       0.1357      0.4325      0.07823         
       2018  6 18  58287       0.1372      0.4321      0.07793         
       2018  6 19  58288       0.1387      0.4317      0.07753         
       2018  6 20  58289       0.1402      0.4312      0.07706         
       2018  6 21  58290       0.1417      0.4308      0.07658         
       2018  6 22  58291       0.1432      0.4303      0.07615         
       2018  6 23  58292       0.1447      0.4298      0.07582         
       2018  6 24  58293       0.1461      0.4293      0.07562         
       2018  6 25  58294       0.1476      0.4288      0.07558         
       2018  6 26  58295       0.1490      0.4282      0.07569         
       2018  6 27  58296       0.1505      0.4276      0.07593         
       2018  6 28  58297       0.1519      0.4270      0.07626         
       2018  6 29  58298       0.1533      0.4264      0.07664         
       2018  6 30  58299       0.1547      0.4257      0.07704         
       2018  7  1  58300       0.1561      0.4250      0.07740         
       2018  7  2  58301       0.1575      0.4243      0.07769         
       2018  7  3  58302       0.1588      0.4236      0.07787         
       2018  7  4  58303       0.1602      0.4229      0.07795         
       2018  7  5  58304       0.1615      0.4221      0.07792         
       2018  7  6  58305       0.1628      0.4214      0.07779         
       2018  7  7  58306       0.1641      0.4206      0.07761         
       2018  7  8  58307       0.1654      0.4197      0.07741         
       2018  7  9  58308       0.1667      0.4189      0.07726         
       2018  7 10  58309       0.1679      0.4180      0.07719         
       2018  7 11  58310       0.1692      0.4172      0.07723         
       2018  7 12  58311       0.1704      0.4163      0.07737         
       2018  7 13  58312       0.1716      0.4154      0.07754         
       2018  7 14  58313       0.1728      0.4144      0.07766         
       2018  7 15  58314       0.1740      0.4135      0.07766         
       2018  7 16  58315       0.1751      0.4125      0.07757         
       2018  7 17  58316       0.1762      0.4115      0.07737         
       2018  7 18  58317       0.1774      0.4105      0.07712         
       2018  7 19  58318       0.1785      0.4095      0.07689         
       2018  7 20  58319       0.1795      0.4084      0.07675         
       2018  7 21  58320       0.1806      0.4074      0.07674         
       2018  7 22  58321       0.1816      0.4063      0.07687         
       2018  7 23  58322       0.1826      0.4052      0.07716         
       2018  7 24  58323       0.1836      0.4041      0.07756         
       2018  7 25  58324       0.1846      0.4030      0.07806         
       2018  7 26  58325       0.1856      0.4019      0.07860         
       2018  7 27  58326       0.1865      0.4007      0.07915         
       2018  7 28  58327       0.1874      0.3996      0.07966         
       2018  7 29  58328       0.1883      0.3984      0.08009         
       2018  7 30  58329       0.1891      0.3972      0.08041         
       2018  7 31  58330       0.1900      0.3960      0.08059         
       2018  8  1  58331       0.1908      0.3948      0.08065         
       2018  8  2  58332       0.1916      0.3936      0.08061         
       2018  8  3  58333       0.1923      0.3923      0.08048         
       2018  8  4  58334       0.1931      0.3911      0.08032         
       2018  8  5  58335       0.1938      0.3898      0.08018         
       2018  8  6  58336       0.1945      0.3885      0.08008         
       2018  8  7  58337       0.1952      0.3872      0.08006         
       2018  8  8  58338       0.1958      0.3859      0.08012         
       2018  8  9  58339       0.1964      0.3846      0.08022         
       2018  8 10  58340       0.1970      0.3833      0.08027         
       2018  8 11  58341       0.1976      0.3820      0.08021         
       2018  8 12  58342       0.1981      0.3807      0.07997         
       2018  8 13  58343       0.1987      0.3793      0.07957         
       2018  8 14  58344       0.1991      0.3780      0.07905         
       2018  8 15  58345       0.1996      0.3766      0.07850         
       2018  8 16  58346       0.2001      0.3753      0.07801         
       2018  8 17  58347       0.2005      0.3739      0.07763         
       2018  8 18  58348       0.2008      0.3725      0.07740         
       2018  8 19  58349       0.2012      0.3712      0.07732         
       2018  8 20  58350       0.2015      0.3698      0.07737         
       2018  8 21  58351       0.2018      0.3684      0.07751         
       2018  8 22  58352       0.2021      0.3670      0.07771         
       2018  8 23  58353       0.2024      0.3656      0.07790         
       2018  8 24  58354       0.2026      0.3642      0.07806         
       2018  8 25  58355       0.2028      0.3628      0.07812         
       2018  8 26  58356       0.2030      0.3614      0.07807         
       2018  8 27  58357       0.2031      0.3600      0.07788         
       2018  8 28  58358       0.2032      0.3586      0.07754         
       2018  8 29  58359       0.2033      0.3572      0.07708         
       2018  8 30  58360       0.2034      0.3557      0.07653         
       2018  8 31  58361       0.2034      0.3543      0.07594         
       2018  9  1  58362       0.2034      0.3529      0.07536         
       2018  9  2  58363       0.2034      0.3515      0.07482         
       2018  9  3  58364       0.2033      0.3501      0.07435         
       2018  9  4  58365       0.2032      0.3487      0.07395         
       2018  9  5  58366       0.2031      0.3473      0.07359         
       2018  9  6  58367       0.2030      0.3459      0.07321         
       2018  9  7  58368       0.2028      0.3444      0.07273         
       2018  9  8  58369       0.2026      0.3430      0.07208         
       2018  9  9  58370       0.2024      0.3416      0.07124         
       2018  9 10  58371       0.2022      0.3402      0.07023         
       2018  9 11  58372       0.2019      0.3389      0.06912         
       2018  9 12  58373       0.2016      0.3375      0.06801         
       2018  9 13  58374       0.2013      0.3361      0.06699         
       2018  9 14  58375       0.2009      0.3347      0.06611         
       2018  9 15  58376       0.2005      0.3333      0.06540         
       2018  9 16  58377       0.2001      0.3320      0.06485         
       2018  9 17  58378       0.1997      0.3306      0.06442         
       2018  9 18  58379       0.1992      0.3293      0.06406         
       2018  9 19  58380       0.1987      0.3279      0.06372         
       2018  9 20  58381       0.1982      0.3266      0.06336         
       2018  9 21  58382       0.1977      0.3252      0.06293         
       2018  9 22  58383       0.1971      0.3239      0.06239         
       2018  9 23  58384       0.1965      0.3226      0.06171         
       2018  9 24  58385       0.1959      0.3213      0.06090         
       2018  9 25  58386       0.1953      0.3200      0.05996         
       2018  9 26  58387       0.1946      0.3187      0.05892         
       2018  9 27  58388       0.1939      0.3175      0.05784         
       2018  9 28  58389       0.1932      0.3162      0.05678         
       2018  9 29  58390       0.1924      0.3150      0.05579         
       2018  9 30  58391       0.1916      0.3137      0.05490         
       2018 10  1  58392       0.1909      0.3125      0.05413         
       2018 10  2  58393       0.1900      0.3113      0.05343         
       2018 10  3  58394       0.1892      0.3101      0.05276         
       2018 10  4  58395       0.1883      0.3089      0.05205         
       2018 10  5  58396       0.1874      0.3077      0.05120         
       2018 10  6  58397       0.1865      0.3066      0.05019         
       2018 10  7  58398       0.1856      0.3054      0.04899         
       2018 10  8  58399       0.1846      0.3043      0.04765         
       2018 10  9  58400       0.1836      0.3032      0.04626         
       2018 10 10  58401       0.1826      0.3021      0.04492         
       2018 10 11  58402       0.1816      0.3010      0.04370         
       2018 10 12  58403       0.1806      0.3000      0.04265         
       2018 10 13  58404       0.1795      0.2989      0.04179         
       2018 10 14  58405       0.1784      0.2979      0.04110         
       2018 10 15  58406       0.1773      0.2969      0.04051         
       2018 10 16  58407       0.1762      0.2959      0.03999         
       2018 10 17  58408       0.1750      0.2949      0.03946         
       2018 10 18  58409       0.1738      0.2939      0.03885         
       2018 10 19  58410       0.1726      0.2930      0.03813         
       2018 10 20  58411       0.1714      0.2921      0.03725         
       2018 10 21  58412       0.1702      0.2912      0.03620         
       2018 10 22  58413       0.1690      0.2903      0.03500         
       2018 10 23  58414       0.1677      0.2894      0.03368         
       2018 10 24  58415       0.1664      0.2886      0.03227         
       2018 10 25  58416       0.1651      0.2877      0.03085         
       2018 10 26  58417       0.1638      0.2869      0.02948         
       2018 10 27  58418       0.1625      0.2861      0.02823         
       2018 10 28  58419       0.1611      0.2854      0.02712         
       2018 10 29  58420       0.1598      0.2846      0.02612         
       2018 10 30  58421       0.1584      0.2839      0.02517         
       2018 10 31  58422       0.1570      0.2832      0.02420         
       2018 11  1  58423       0.1556      0.2825      0.02313         
       2018 11  2  58424       0.1542      0.2819      0.02192         
       2018 11  3  58425       0.1527      0.2813      0.02056         
       2018 11  4  58426       0.1513      0.2806      0.01905         
       2018 11  5  58427       0.1498      0.2801      0.01749         
       2018 11  6  58428       0.1484      0.2795      0.01596         
       2018 11  7  58429       0.1469      0.2789      0.01452         
       2018 11  8  58430       0.1454      0.2784      0.01319         
       2018 11  9  58431       0.1439      0.2779      0.01201         
       2018 11 10  58432       0.1424      0.2775      0.01100         
       2018 11 11  58433       0.1408      0.2770      0.01019         
       2018 11 12  58434       0.1393      0.2766      0.00947         
       2018 11 13  58435       0.1378      0.2762      0.00881         
       2018 11 14  58436       0.1362      0.2758      0.00818         
       2018 11 15  58437       0.1347      0.2755      0.00747         
       2018 11 16  58438       0.1331      0.2751      0.00663         
       2018 11 17  58439       0.1315      0.2748      0.00564         
       2018 11 18  58440       0.1299      0.2745      0.00459         
       2018 11 19  58441       0.1284      0.2743      0.00339         
       2018 11 20  58442       0.1268      0.2741      0.00202         
       2018 11 21  58443       0.1252      0.2739      0.00064         
       2018 11 22  58444       0.1236      0.2737     -0.00069         
       2018 11 23  58445       0.1220      0.2735     -0.00199         
       2018 11 24  58446       0.1204      0.2734     -0.00314         
       2018 11 25  58447       0.1187      0.2733     -0.00419         
       2018 11 26  58448       0.1171      0.2732     -0.00520         
       2018 11 27  58449       0.1155      0.2732     -0.00620         
       2018 11 28  58450       0.1139      0.2731     -0.00731         
       2018 11 29  58451       0.1123      0.2731     -0.00858         
       2018 11 30  58452       0.1107      0.2731     -0.01005         
       2018 12  1  58453       0.1090      0.2732     -0.01168         
       2018 12  2  58454       0.1074      0.2733     -0.01336         
       2018 12  3  58455       0.1058      0.2734     -0.01506         
       2018 12  4  58456       0.1042      0.2735     -0.01671         
       2018 12  5  58457       0.1026      0.2736     -0.01825         
       2018 12  6  58458       0.1009      0.2738     -0.01971         
       2018 12  7  58459       0.0993      0.2740     -0.02095         
       2018 12  8  58460       0.0977      0.2742     -0.02203         
       2018 12  9  58461       0.0961      0.2745     -0.02301         
       2018 12 10  58462       0.0945      0.2748     -0.02394         
       2018 12 11  58463       0.0929      0.2751     -0.02489         
       2018 12 12  58464       0.0913      0.2754     -0.02591         
       2018 12 13  58465       0.0898      0.2757     -0.02704         
       2018 12 14  58466       0.0882      0.2761     -0.02825         
       2018 12 15  58467       0.0866      0.2765     -0.02958         
       2018 12 16  58468       0.0850      0.2769     -0.03098         
       2018 12 17  58469       0.0835      0.2774     -0.03240         
       2018 12 18  58470       0.0819      0.2778     -0.03383         
       2018 12 19  58471       0.0804      0.2783     -0.03526         
       2018 12 20  58472       0.0789      0.2789     -0.03666         
       2018 12 21  58473       0.0773      0.2794     -0.03798         
       2018 12 22  58474       0.0758      0.2800     -0.03919         
       2018 12 23  58475       0.0743      0.2806     -0.04021         
       2018 12 24  58476       0.0728      0.2812     -0.04121         
       2018 12 25  58477       0.0714      0.2818     -0.04222         
       2018 12 26  58478       0.0699      0.2825     -0.04336         
       2018 12 27  58479       0.0684      0.2832     -0.04473         
       2018 12 28  58480       0.0670      0.2839     -0.04633         
       2018 12 29  58481       0.0656      0.2846     -0.04806         
       2018 12 30  58482       0.0642      0.2853     -0.04981         
       2018 12 31  58483       0.0627      0.2861     -0.05152         
       2019  1  1  58484       0.0614      0.2869     -0.05304         
       2019  1  2  58485       0.0600      0.2877     -0.05437         
       2019  1  3  58486       0.0586      0.2886     -0.05555         
       2019  1  4  58487       0.0573      0.2894     -0.05656         
       2019  1  5  58488       0.0560      0.2903     -0.05741         
       2019  1  6  58489       0.0547      0.2912     -0.05819         
       2019  1  7  58490       0.0534      0.2921     -0.05891         
       2019  1  8  58491       0.0521      0.2931     -0.05965         
       2019  1  9  58492       0.0508      0.2940     -0.06052         
       2019  1 10  58493       0.0496      0.2950     -0.06148         
       2019  1 11  58494       0.0484      0.2960     -0.06247         
       2019  1 12  58495       0.0472      0.2970     -0.06357         
       2019  1 13  58496       0.0460      0.2981     -0.06479         
       2019  1 14  58497       0.0449      0.2991     -0.06609         
       2019  1 15  58498       0.0437      0.3002     -0.06741         
       2019  1 16  58499       0.0426      0.3013     -0.06869         
       2019  1 17  58500       0.0415      0.3024     -0.06988         
       2019  1 18  58501       0.0404      0.3035     -0.07093         
       2019  1 19  58502       0.0394      0.3047     -0.07191         
       2019  1 20  58503       0.0383      0.3058     -0.07285         
       2019  1 21  58504       0.0373      0.3070     -0.07385         
       2019  1 22  58505       0.0363      0.3082     -0.07487         
       2019  1 23  58506       0.0354      0.3094     -0.07611         
       2019  1 24  58507       0.0344      0.3106     -0.07758         
       2019  1 25  58508       0.0335      0.3118     -0.07917         
       2019  1 26  58509       0.0326      0.3131     -0.08087         
       2019  1 27  58510       0.0317      0.3143     -0.08252         
       2019  1 28  58511       0.0309      0.3156     -0.08404         
       2019  1 29  58512       0.0301      0.3169     -0.08544         
       2019  1 30  58513       0.0293      0.3182     -0.08672         
       2019  1 31  58514       0.0285      0.3195     -0.08784         
       2019  2  1  58515       0.0277      0.3209     -0.08885         
       2019  2  2  58516       0.0270      0.3222     -0.08986         
       2019  2  3  58517       0.0263      0.3235     -0.09088         
       2019  2  4  58518       0.0256      0.3249     -0.09200         
       2019  2  5  58519       0.0250      0.3263     -0.09322         
       2019  2  6  58520       0.0244      0.3277     -0.09453         
       2019  2  7  58521       0.0238      0.3290     -0.09599         
       2019  2  8  58522       0.0232      0.3304     -0.09760         
       2019  2  9  58523       0.0227      0.3318     -0.09931         
       2019  2 10  58524       0.0222      0.3333     -0.10106         
       2019  2 11  58525       0.0217      0.3347     -0.10280         
       2019  2 12  58526       0.0212      0.3361     -0.10447         
       2019  2 13  58527       0.0208      0.3376     -0.10601         
       2019  2 14  58528       0.0204      0.3390     -0.10746         
       2019  2 15  58529       0.0200      0.3405     -0.10890         
       2019  2 16  58530       0.0197      0.3419     -0.11031         
       2019  2 17  58531       0.0194      0.3434     -0.11172         
       2019  2 18  58532       0.0191      0.3448     -0.11321         
       2019  2 19  58533       0.0188      0.3463     -0.11482         
       2019  2 20  58534       0.0186      0.3478     -0.11661         
       2019  2 21  58535       0.0184      0.3493     -0.11858         
       2019  2 22  58536       0.0182      0.3507     -0.12065         
       2019  2 23  58537       0.0181      0.3522     -0.12278         
       2019  2 24  58538       0.0180      0.3537     -0.12484         
       2019  2 25  58539       0.0179      0.3552     -0.12676         
       2019  2 26  58540       0.0179      0.3567     -0.12840         
       2019  2 27  58541       0.0178      0.3582     -0.12987         
       2019  2 28  58542       0.0178      0.3597     -0.13123         
       2019  3  1  58543       0.0179      0.3612     -0.13247         
       2019  3  2  58544       0.0179      0.3626     -0.13366         
       2019  3  3  58545       0.0180      0.3641     -0.13483         
       2019  3  4  58546       0.0181      0.3656     -0.13602         
       2019  3  5  58547       0.0183      0.3671     -0.13727         
       2019  3  6  58548       0.0185      0.3686     -0.13874         
       2019  3  7  58549       0.0187      0.3701     -0.14036         
       2019  3  8  58550       0.0189      0.3715     -0.14203         
       2019  3  9  58551       0.0192      0.3730     -0.14370         
       2019  3 10  58552       0.0195      0.3745     -0.14536         
       2019  3 11  58553       0.0198      0.3759     -0.14706         
       2019  3 12  58554       0.0201      0.3774     -0.14871         
       2019  3 13  58555       0.0205      0.3788     -0.15025         
       2019  3 14  58556       0.0209      0.3803     -0.15168         
       2019  3 15  58557       0.0214      0.3817     -0.15308         
       2019  3 16  58558       0.0218      0.3832     -0.15452         
       2019  3 17  58559       0.0223      0.3846     -0.15611         
       2019  3 18  58560       0.0228      0.3860     -0.15785         
       2019  3 19  58561       0.0234      0.3874     -0.15981         
       2019  3 20  58562       0.0240      0.3888     -0.16198         
       2019  3 21  58563       0.0246      0.3902     -0.16430         
       2019  3 22  58564       0.0252      0.3916     -0.16666         
       2019  3 23  58565       0.0259      0.3930     -0.16894         
       2019  3 24  58566       0.0266      0.3943     -0.17115         
       2019  3 25  58567       0.0273      0.3957     -0.17318         
       2019  3 26  58568       0.0280      0.3970     -0.17502         
       2019  3 27  58569       0.0288      0.3983     -0.17663         
       2019  3 28  58570       0.0296      0.3996     -0.17802         
       2019  3 29  58571       0.0304      0.4009     -0.17932         
      These predictions are based on all announced leap seconds.               
                                                                               
      CELESTIAL POLE OFFSET SERIES:                                            
                           NEOS Celestial Pole Offset Series                   
                       MJD      dpsi    error     deps    error                
                                        (msec. of arc)                         
                      58184  -103.50    0.32  -10.05    0.20   
                      58185  -103.88    0.32  -10.19    0.20   
                      58186  -104.22    0.32  -10.45    0.20   
                      58187  -104.33    0.11  -10.67    0.24   
                      58188  -104.09    0.13  -10.78    0.23   
                      58189  -103.62    0.13  -10.81    0.23   
                      58190  -103.19    0.18  -10.83    0.20   
                                                            
                     IAU2000A Celestial Pole Offset Series  
                      MJD      dX     error     dY     error
                                    (msec. of arc)          
                      58184    0.144  0.128   -0.151   0.198          
                      58185    0.113  0.128   -0.181   0.198          
                      58186    0.075  0.128   -0.213   0.198          
                      58187    0.038  0.043   -0.233   0.238          
                      58188    0.002  0.053   -0.243   0.228          
                      58189   -0.033  0.053   -0.244   0.228          
                      58190   -0.067  0.071   -0.240   0.203          
                                                                               
    The recommended software to predict celestial pole offsets can be found at 
    <http://www.usno.navy.mil/USNO/earth-orientation/software/aux/ceppred.f>   
    and software for the calculation of the dX and dY components with          
    respect to IAU2000A Nutation/Precession Theory can be found at the         
    <http://maia.usno.navy.mil/conv2010/conventions.html>                      
    web site in Chapter 5 Section 5.5 of the IERS Conventions (2010).          
