                                                              BULLETIN B 217
                                                                (IAU 2000)
                                                              2 march 2006        




==============================================================================
Following IAU Conventions 2000, IERS provides new products dX, dY, celestial 
pole offsets with respect to the new IAU2000A Precession-Nutation theory                                                                                                                                                                                .

The present Bulletin B version includes the celestial pole offsets dX, dY:

dX = X_obs - X_IAU2000A and dY = Y_obs - Y_IAU2000A

where

X_obs, Y_obs are the observed coordinates of the Celestial Intermediate
Pole (CIP) in the Geocentric Celestial Reference System, and

X_IAU2000A, Y_IAU2000A are the celestial pole coordinates provided by using
the IAU2000A Precession-Nutation theory.

The current Bulletin B including (dpsi,deps)_1980 will be maintained 
as long as necessary.

For more details refer to IERS Messages 38, on IAU 2000 Resolution Compliancy
Information.
==============================================================================




    Contents are described in the Explanatory Supplement available at
    http://hpiers.obspm.fr/eop-pc/
      
 1 - EARTH ORIENTATION PARAMETERS (IERS evaluation).
     The values in this section are samplings of section 2 given at five-day 
     intervals. 

    Date    MJD       x       y    UT1R-UTC      UT1R-TAI     dX      dY
    2006              "       "        s             s      0.001"   0.001"
   (0h UTC)
  
 Final Bulletin B values.
  
  JAN   4  53739   0.05018  0.38244  0.336786  -32.663214    0.28   -0.34
  JAN   9  53744   0.04951  0.38131  0.335326  -32.664674    0.21   -0.11
  JAN  14  53749   0.04867  0.38002  0.333778  -32.666222    0.08   -0.31
  JAN  19  53754   0.05072  0.38074  0.332318  -32.667682    0.15   -0.24
  JAN  24  53759   0.05030  0.38024  0.330221  -32.669778    0.18   -0.25
  
  JAN  29  53764   0.05115  0.38135  0.326324  -32.673676    0.33   -0.03
  FEB   3  53769   0.05025  0.38417  0.322391  -32.677609    0.06   -0.31
  
 Preliminary extension, to be updated weekly in Bulletin A and monthly
  in Bulletin B.
  
  FEB   8  53774   0.05143  0.38430  0.317919  -32.682081    0.29   -0.42
  FEB  13  53779   0.05737  0.38409  0.313308  -32.686692    0.22   -0.23
  FEB  18  53784   0.06422  0.38455  0.309233  -32.690767    0.00    0.00
  
  FEB  23  53789   0.06764  0.38381  0.304745  -32.695255    0.00    0.00
  FEB  28  53794   0.07203  0.38294  0.300045  -32.699955    0.00    0.00
  MAR   5  53799   0.07388  0.38179  0.295151  -32.704849    0.00    0.00
  MAR  10  53804   0.07487  0.38039  0.290611  -32.709389    0.00    0.00
  MAR  15  53809   0.07519  0.37913  0.285919  -32.714081    0.00    0.00
  
  MAR  20  53814   0.07536  0.37793  0.281105  -32.718895    0.00    0.00
  MAR  25  53819   0.07545  0.37680  0.276222  -32.723778    0.00    0.00
  MAR  30  53824   0.07554  0.37571  0.271324  -32.728676    0.00    0.00
  APR   4  53829   0.07565  0.37465  0.266449  -32.733551    0.00    0.00
  APR   9  53834   0.07580  0.37362  0.261665  -32.738335    0.00    0.00
  
  APR  14  53839   0.07601  0.37261  0.257027  -32.742973    0.00    0.00
  APR  19  53844   0.07624  0.37160  0.252579  -32.747421    0.00    0.00
  APR  24  53849   0.07651  0.37059  0.248375  -32.751625    0.00    0.00
  APR  29  53854   0.07680  0.36957  0.244469  -32.755531    0.00    0.00
                                                            
 Note. In UT1R, the effects of zonal tides with periods shorter than 35 days
 are removed ; UT1-UT1R (smaller than 0.0025s in absolute value) should be  
 added after quadratic interpolation of UT1R. Section 2 of this Bulletin gives 
 the daily interpolation of x, y, UT1, duration of day, dX, and dY.
  
                                                             IERS, B 217 (2)
 2 - SMOOTHED VALUES OF x, y, UT1, D, dX, dY (IERS EVALUATION)
 at one-day intervals. For smoothing characteristics, see Table2 in the
 explanatory supplement. The reference system is described in the 2004
 IERS Annual Report.
    2006     MJD       x        y     UT1-UTC UT1-UT1R   D    dX      dY
    (0 h UTC)          "        "        s       ms     ms  0.001"  0.001"
 JAN   4   53739  0.05018  0.38244  0.337397  0.611   0.814   0.28  -0.34
 JAN   5   53740  0.04961  0.38208  0.336521 -0.026   0.936   0.29  -0.18
 JAN   6   53741  0.04950  0.38178  0.335577 -0.719   0.944   0.27  -0.04
 JAN   7   53742  0.04957  0.38166  0.334679 -1.320   0.828   0.23   0.00
 JAN   8   53743  0.04951  0.38160  0.333951 -1.716   0.606   0.21  -0.04
 JAN   9   53744  0.04951  0.38131  0.333476 -1.850   0.334   0.21  -0.11
 JAN  10   53745  0.04958  0.38117  0.333275 -1.717   0.073   0.21  -0.22
 JAN  11   53746  0.04927  0.38105  0.333310 -1.364  -0.130   0.17  -0.34
 JAN  12   53747  0.04876  0.38071  0.333506 -0.863  -0.244   0.09  -0.39
 JAN  13   53748  0.04854  0.38036  0.333768 -0.303  -0.264   0.05  -0.34
 JAN  14   53749  0.04867  0.38002  0.334007  0.229  -0.181   0.08  -0.31
 JAN  15   53750  0.04921  0.37977  0.334111  0.660  -0.051   0.15  -0.37
 JAN  16   53751  0.04995  0.37969  0.334096  0.939   0.077   0.20  -0.48
 JAN  17   53752  0.05041  0.37997  0.333954  1.045   0.233   0.20  -0.50
 JAN  18   53753  0.05063  0.38041  0.333636  0.983   0.433   0.18  -0.38
 JAN  19   53754  0.05072  0.38074  0.333102  0.785   0.562   0.15  -0.24
 JAN  20   53755  0.05049  0.38098  0.332530  0.501   0.630   0.12  -0.23
 JAN  21   53756  0.05023  0.38121  0.331863  0.193   0.686   0.11  -0.34
 JAN  22   53757  0.05017  0.38126  0.331180 -0.073   0.672   0.15  -0.40
 JAN  23   53758  0.05024  0.38072  0.330540 -0.235   0.607   0.20  -0.32
 JAN  24   53759  0.05030  0.38024  0.329981 -0.241   0.517   0.18  -0.25
 JAN  25   53760  0.05021  0.38035  0.329509 -0.061   0.432   0.10  -0.33
 JAN  26   53761  0.05013  0.38057  0.329102  0.290   0.382   0.09  -0.48
 JAN  27   53762  0.05032  0.38071  0.328710  0.737   0.386   0.21  -0.45
 JAN  28   53763  0.05071  0.38098  0.328281  1.156   0.470   0.34  -0.19
 JAN  29   53764  0.05115  0.38135  0.327721  1.398   0.684   0.33  -0.03
 JAN  30   53765  0.05149  0.38170  0.326885  1.343   1.001   0.22  -0.17
 JAN  31   53766  0.05161  0.38229  0.325722  0.955   1.321   0.15  -0.42
 FEB   1   53767  0.05135  0.38306  0.324281  0.297   1.527   0.14  -0.50
 FEB   2   53768  0.05073  0.38370  0.322727 -0.486   1.583   0.12  -0.39
 FEB   3   53769  0.05025  0.38417  0.321173 -1.218   1.507   0.06  -0.31
 FEB   4   53770  0.05014  0.38453  0.319754 -1.748   1.274   0.04  -0.34
 FEB   5   53771  0.05041  0.38458  0.318641 -1.990   0.965   0.07  -0.37
 FEB   6   53772  0.05097  0.38443  0.317817 -1.932   0.700   0.14  -0.33
 FEB   7   53773  0.05129  0.38443  0.317219 -1.622   0.504   0.22  -0.32
 FEB   8   53774  0.05143  0.38430  0.316780 -1.139   0.374   0.29  -0.42
 FEB   9   53775  0.05269  0.38423  0.316439 -0.576   0.341   0.33  -0.52
 FEB  10   53776  0.05388  0.38442  0.316070 -0.023   0.410   0.32  -0.48
 FEB  11   53777  0.05505  0.38454  0.315596  0.445   0.516   0.28  -0.32
 FEB  12   53778  0.05636  0.38440  0.315024  0.770   0.679   0.24  -0.20
 FEB  13   53779  0.05737  0.38409  0.314232  0.924   0.847   0.22  -0.23
 FEB  14   53780  0.05819  0.38384  0.313334  0.904   0.940   0.20  -0.34
 FEB  15   53781  0.05901  0.38363  0.312366  0.736   0.999   0.22  -0.43
 FEB  16   53782  0.06039  0.38358  0.311355  0.470   1.067   0.25  -0.44
 FEB  17   53783  0.06210  0.38396  0.310255  0.170   1.120   0.25  -0.43
 FEB  18   53784  0.06422  0.38455  0.309139 -0.095   1.083   0.00   0.00
 FEB  19   53785  0.06588  0.38490  0.308109 -0.261   1.006   0.00   0.00
 FEB  20   53786  0.06688  0.38481  0.307140 -0.279   0.878   0.00   0.00
 FEB  21   53787  0.06738  0.38459  0.306359 -0.117   0.661   0.00   0.00
 FEB  22   53788  0.06748  0.38425  0.305810  0.219   0.454   0.00   0.00
 FEB  23   53789  0.06764  0.38381  0.305425  0.680   0.358   0.00   0.00
                                                             IERS, B 217 (3)
  
  
 3 - NORMAL VALUES OF THE EARTH ORIENTATION PARAMETERS AT FIVE-DAY INTERVALS 
       (IERS evaluation).
  
                        Raw normal values                     Uncertainties
  
  
   2006   MJD      x       y     UT1-UTC    dX    dY     x    y   UT1   dX  dY
    (0 h UTC)      "       "        s       0.001"       0.001" 0.0001s  0.001"
  
 JAN  4 53739  0.05017 0.38245  0.337399 0.269 -.405   0.01 0.01 0.02 0.02 0.02
 JAN  9 53744  0.04952 0.38133  0.333483 0.213 -.108   0.01 0.01 0.02 0.03 0.03
 JAN 14 53749  0.04867 0.38003  0.334007 0.147 -.306   0.01 0.02 0.01 0.03 0.03
 JAN 19 53754  0.05072 0.38074  0.333113 0.169 -.227   0.02 0.02 0.02 0.02 0.02
 JAN 24 53759  0.05031 0.38025  0.329982 0.173 -.272   0.01 0.01 0.03 0.03 0.03
  
 JAN 29 53764  0.05115 0.38135  0.327723 0.330 0.005   0.01 0.01 0.01 0.02 0.02
 FEB  3 53769  0.05025 0.38418  0.321174 0.070 -.372   0.01 0.01 0.01 0.03 0.03
 FEB  8 53774  0.05141 0.38432  0.316780 0.300 -.416   0.02 0.02 0.02 0.02 0.02
 FEB 13 53779  0.05736 0.38408  0.314232 0.210 -.228   0.02 0.01 0.02 0.02 0.02
 FEB 18 53784  0.06423 0.38455  0.309141    -     -    0.01 0.01 0.02  -    -  
  
 FEB 23 53789  0.06764 0.38381  0.305425    -     -    0.02 0.02 0.02  -    -  
  
  
 4 - DURATION OF THE DAY AND ANGULAR VELOCITY OF THE EARTH (IERS evaluation).
     The data of this section are smoothed, with the same characteristics as 
 UT1R in section 1. They are corrected for the effects of zonal tides with 
 periods up to 35 days. Section 2 gives the daily interpolation of D.
  
        Date (0h UTC)              DR              OmegaR   
        2006    MJD                s            (microrad/s)
                             
  
      JAN  4   53739             0.00026         72.921  15125
      JAN  9   53744             0.00034                 15118
      JAN 14   53749             0.00032                 15120
      JAN 19   53754             0.00032                 15120
      JAN 24   53759             0.00061                 15095
  
      JAN 29   53764             0.00080                 15079
      FEB  3   53769             0.00086                 15074
   
   
  
  5 - INFORMATION ON TIME SCALES 

      A leap second was introduced in UTC on 31 December 2005.      
      No leap second will be introduced in UTC on 30 June 2006.        

      All information concerning time scales : announcements of the
      leap seconds (Bulletin C) and of the value of DUT1 (Bulletin D)
      can be found in our web/ftp site :

      World Wide Web : http://hpiers.obspm.fr
      Anonymous ftp  : hpiers.obspm.fr or 145.238.100.28



                                                             IERS, B 217 (4)
       6 - SUMMARY OF CONTRIBUTED EARTH ORIENTATION PARAMETERS SERIES
     This section gives the average precision of the individual series contri-
 buting to the combination and their average agreement with it. The periods
 covered start at the beginning of the first month in Section 1 and end with 
 the last available value in the individual series considered.

    Units : 0.001" for x,y , 0.0001s for UT1, 0.001" for dX, dY.
--------------------------------------------------------------------------------
  EOP series                      Mean  formal  uncertainty
  Periods covered                 Weighted RMS agreement with Bulletin B
--------------------------------------------------------------------------------
                                   x     y     UT    D   dX    dY   Data Number
 VLBI      
   EOP(AUS)  1  R 1              0.09  0.09  0.04   -     -     -        14
   53739.21 to 53783.27          0.12  0.12  0.07   -     -     -  

   EOP(BKG)  3  R 4              0.09  0.08  0.04   -     -     -        14
   53739.21 to 53783.27          0.14  0.22  0.12   -     -     -  

   EOP(BKG)  3  R 2               -     -    0.12   -     -     -        41
   53739.79 to 53788.79           -     -    0.09   -     -     -  

   EOP(USNO) 5  R 1               -     -    0.12   -     -     -        44
   53739.79 to 53788.79           -     -    0.12   -     -     -  

   EOP(GSFC) 4  R 2              0.12  0.07  0.07   -     -     -        15
   53739.21 to 53783.27          0.08  0.15  0.04   -     -     -  

   EOP(GSFC) 4  R 1               -     -    0.13   -     -     -        41
   53739.79 to 53788.79           -     -    0.15   -     -     -  

   EOP(IAA)  5  R 2              0.08  0.07  0.04   -     0.13  0.05     14
   53739.21 to 53783.27          0.08  0.12  0.12   -     0.14  0.07  

   EOP(IAA)  5  R 1               -     -    0.12   -     -     -        41
   53739.79 to 53788.79           -     -    0.09   -     -     -  

   EOP(SPBU) 3  R 3              0.25  0.30  0.17   -     -     -        13
   53740.27 to 53783.27          0.14  0.16  0.07   -     -     -  

   EOP(SPBU) 2  R 1               -     -    0.13   -     -     -        40
   53739.79 to 53788.79           -     -    0.19   -     -     -  

   EOP(MAO)  3  R 1              0.09  0.09  0.05   -     0.16  0.06     13
   53739.23 to 53783.26          0.10  0.20  0.15   -     0.18  0.09  

   EOP(USNO) 5  R 2              0.09  0.08  0.04   -     -     -        14
   53739.21 to 53783.27          0.09  0.15  0.11   -     -     -  

   EOP(IVS)  0  R 1              0.04  0.04  0.02   -     -     -        12
   53739.00 to 53776.00          0.17  0.33  0.05   -     -     -  

 GPS       
   EOP(CODE) 98 P 1              0.01  0.01   -    0.07   -     -        50
   53739.50 to 53788.50          0.05  0.06   -    0.26   -     -  

   EOP(EMR)  96 P 3              0.03  0.03   -    0.04   -     -        50
   53739.50 to 53788.50          0.10  0.07   -    0.58   -     -  

   EOP(ESOC) 96 P 1              0.01  0.01   -    0.04   -     -        50
   53739.50 to 53788.50          0.06  0.07   -    0.62   -     -  

   EOP(GFZ)  96 P 2              0.01  0.01   -    0.02   -     -        50
   53739.50 to 53788.50          0.06  0.05   -    0.28   -     -  

   EOP(IAA)  1  P 1              0.03  0.03   -    0.06   -     -        50
   53739.50 to 53788.50          0.15  0.29   -    0.37   -     -  

   EOP(JPL)  96 P 3              0.02  0.02   -    0.12   -     -        46
   53739.50 to 53784.50          0.05  0.09   -    0.40   -     -  

   EOP(NOAA) 96 P 1              0.00  0.00   -    0.02   -     -        49
   53739.50 to 53787.50          0.10  0.13   -    0.29   -     -  

   EOP(SIO)  96 P 1              0.04  0.04   -    0.11   -     -        25
   53739.50 to 53763.50          0.05  0.09   -    0.33   -     -  

   EOP(IGS F)95 P 2              0.02  0.02  0.07  0.06   -     -        39
   53739.50 to 53777.50          0.02  0.09  0.19  0.23   -     -  

   EOP(IGS R)96 P 2              0.05  0.04  0.17  0.07   -     -        50
   53739.50 to 53788.50          0.05  0.06  0.53  0.21   -     -  

   EOP(IERS) 97 P 1              0.03  0.03  0.17  0.12   -     -        50
   53739.50 to 53788.50          0.02  0.03  0.30  0.26   -     -  

 SLR       
   EOP(ASI)  3  L 2              0.07  0.08   -    0.19   -     -        50
   53739.50 to 53788.50          0.22  0.22   -    0.55   -     -  

   EOP(IAA)  2  L 1              0.04  0.04  0.02  0.02   -     -        51
   53739.00 to 53789.00          0.19  0.14  0.27  0.17   -     -  

   EOP(MCC)  97 L 1              0.15  0.17   -    0.10   -     -        51
   53739.00 to 53789.00          0.16  0.20   -    0.26   -     -  

   EOP(ILRS) 5  L 1              0.58  0.60   -    1.13   -     -        50
   53739.50 to 53788.50          0.18  0.14   -    0.61   -     -  

 Bulletin A
   EOP(NEOS) 97 C 1              0.04  0.06  0.06   -     -     -        51
   53739.00 to 53789.00          0.05  0.11  0.13   -     -     -  

