 #   Date (TDB)                        Nb seconds      Body Name   Right Ascension     Declination         Prime Meridian     Position Transformation Matrix from IAU_specific to EME2000
2002-06-21T02:40:21.000000000        77899221.00000000 MERCURY    4.904530363798693   1.071879631737742   1.816543473892679  -0.401449613090263  -0.911312080255195   0.091370129312736   0.789588591765783  -0.394918275230002  -0.469669470630877   0.464099196188709  -0.116403815531573   0.878101410901204
2002-06-21T02:40:21.000000000        77899221.00000000 VENUS      4.760560067739733   1.172163125639392   4.617810813645331  -0.050149069796362   0.998566835151390   0.018690814168902  -0.920956739182108  -0.038994415930140  -0.387708808361799  -0.386424320344383  -0.036656667360851   0.921592390042571
2002-06-21T02:40:21.000000000        77899221.00000000 EARTH      6.282909144781859   1.570556354165358   3.820243661811958   0.627528500588503   0.778593554662693   0.000239972618085  -0.778593577071090   0.627528518669582  -0.000000066271415  -0.000150641260045  -0.000186799551912   0.999999971206569
2002-06-21T02:40:21.000000000        77899221.00000000 MOON       4.646732177025265   1.167134850100193   0.728488396791086   0.784742433219056  -0.619286028426960  -0.025770690727992   0.561960211495631   0.728410807471633  -0.391941853154661   0.261495763256731   0.293091300713084   0.919628976949450
2002-06-21T02:40:21.000000000        77899221.00000000 MARS       5.544541214820022   0.923017317274044   1.829546478910423  -0.742250339028220  -0.500009590804902   0.446155626789136   0.329835184651196  -0.852145372337721  -0.406272095238546   0.583329396806474  -0.154397776883351   0.797425947229506
2002-06-21T02:40:21.000000000        77899221.00000000 JUPITER    4.678467745987101   1.125666002797927   0.176135326528886   0.989325514841118  -0.144988904404560  -0.014602851910571   0.124670046991939   0.894022009890542  -0.430327811341892   0.075448028916495   0.423913745272362   0.902554558739678
2002-06-21T02:40:21.000000000        77899221.00000000 SATURN     0.708396180191326   1.457993973916208   4.535906399191774   0.857086706711784  -0.508030835658082   0.085481268114716   0.503112751819391   0.861112137720722   0.073235546196967  -0.110814873255663  -0.019762497073991   0.993644557965640
2002-06-21T02:40:21.000000000        77899221.00000000 NEPTUNE    5.224634576297139   0.749619913126653   5.566577844910874   0.876609164019765   0.320705489951755   0.358753902099160  -0.020513777046216   0.769763484385834  -0.637999500828550  -0.480765596219059   0.551916811504220   0.681360605458775
2002-06-21T02:40:21.000000000        77899221.00000000 URANUS     4.490924151599128  -0.264853713990139   2.656043387365720  -0.889653122147627  -0.404442208085132  -0.211999581537799   0.075088492020738   0.328371849722711  -0.941559157289512   0.450420959346954  -0.853579772856004  -0.261768085816551
2002-06-21T02:40:21.000000000        77899221.00000000 PLUTO      2.321165732104819  -0.107564641800411   6.279436959088180  -0.731157471414830  -0.075949095565115  -0.677967909916917  -0.682198551656233   0.075968553599607   0.727209677453567  -0.003726675785460   0.994213515170069  -0.107357338551053
2003-12-21T02:40:21.000000000       125246421.00000000 MERCURY    4.904521774819608   1.071878348628062   3.979143765884466  -0.532384767052250   0.841557280950595   0.091366310474718  -0.768230928657494  -0.435005807518252  -0.469671361357533  -0.355510478136392  -0.320236303851445   0.878100796965132
2003-12-21T02:40:21.000000000       125246421.00000000 VENUS      4.760560067739733   1.172163125639392   3.015771306022579  -0.996512944538966  -0.081317924420038   0.018690814168902   0.067744322547829  -0.919289174678572  -0.387708808361799   0.048709938706748  -0.385090649700570   0.921592390042571
2003-12-21T02:40:21.000000000       125246421.00000000 EARTH      6.282741293086940   1.570410498636388   0.680774689950724  -0.629050067314668  -0.777364691729744   0.000385828110903   0.777364749548710  -0.629050114187290  -0.000000171313130   0.000242838389998   0.000299821408265   0.999999925568317
2003-12-21T02:40:21.000000000       125246421.00000000 MOON       4.660399767857476   1.178875921817844   1.076152259292776   0.516346150762714  -0.856149909457496  -0.019849058628831   0.787635123000796   0.483868233468261  -0.381447828222714   0.336180852530375   0.181325302085026   0.924177239070366
2003-12-21T02:40:21.000000000       125246421.00000000 MARS       5.544513431567555   0.923001370053731   2.681376734032376  -0.865110652273245   0.229195110031327   0.446153741283303  -0.423975464673447  -0.809426192118547  -0.406293052940121   0.268008142932812  -0.540646687819502   0.797416324307139
2003-12-21T02:40:21.000000000       125246421.00000000 JUPITER    4.678463173321471   1.125668984500393   1.113865827038651   0.468415106716870  -0.883387791238115  -0.014604728373651   0.794532398345415   0.428414069624658  -0.430325054960922   0.386400770934668   0.189966826680563   0.902555842583721
2003-12-21T02:40:21.000000000       125246421.00000000 SATURN     0.708386753263062   1.457992926479735   5.845924621090944  -0.269860361610427  -0.959097536685263   0.085482748878069   0.961718928180490  -0.264070590565591   0.073235417508953  -0.047666428551552   0.101973713880595   0.993644440062208
2003-12-21T02:40:21.000000000       125246421.00000000 NEPTUNE    5.224801939458836   0.749618921089928   1.716988647805351  -0.457457459143239  -0.813603989287825   0.358861006086129   0.516093736405269  -0.571559062657208  -0.637940038826270   0.724140820778294  -0.106624511766061   0.681359879339243
2003-12-21T02:40:21.000000000       125246421.00000000 URANUS     4.490924151599128  -0.264853713990139   3.428685735130600  -0.919365488855218   0.331395949477064  -0.211999581537799   0.282981850091939   0.182722811500935  -0.941559157289512  -0.273291731343174  -0.925629028729863  -0.261768085816551
2003-12-21T02:40:21.000000000       125246421.00000000 PLUTO      2.321165732104819  -0.107564641800411   4.999453151847028  -0.136885224543585  -0.722233998385938  -0.677967909916917  -0.268386010136640  -0.631771346755148   0.727209677453567  -0.953536252517222   0.281501362331778  -0.107357338551053
2003-01-01T00:00:59.000000000        94651259.00000000 MERCURY    4.904527324909297   1.071879177757314   3.739851371765376  -0.716673249324315   0.691398004104739   0.091368778162521  -0.643242093873859  -0.604689646545431  -0.469670139597500  -0.269479242932923  -0.395372269235901   0.878101193683025
2003-01-01T00:00:59.000000000        94651259.00000000 VENUS      4.760560067739733   1.172163125639392   5.888033479675578   0.938950347426305   0.343544609233975   0.018690814168902  -0.309912172967626   0.868122298391856  -0.387708808361799  -0.149421183620347   0.358246809477931   0.921592390042571
2003-01-01T00:00:59.000000000        94651259.00000000 EARTH      6.282849756729943   1.570504748635067   0.177047083093832  -0.175793265889610  -0.984427063143864   0.000291578139283   0.984427104985764  -0.175793273390473  -0.000000097839179   0.000051353791090   0.000287020224063   0.999999957491089
2003-01-01T00:00:59.000000000        94651259.00000000 MOON       4.649586246761983   1.171871135346485   1.332440923104798   0.291837656460351  -0.956157141860001  -0.024378317042896   0.878843008629859   0.278123782191400  -0.387662389150622   0.377446351756309   0.091709769652227   0.921479012075798
2003-01-01T00:00:59.000000000        94651259.00000000 MARS       5.544531384754019   0.923011674945867   1.728507412056359  -0.688023640608243  -0.572336633309307   0.446154959780059   0.414111040329096  -0.814523790792258  -0.406279510326282   0.595932476243519  -0.094772213256717   0.797422542541086
2003-01-01T00:00:59.000000000        94651259.00000000 JUPITER    4.678465555160610   1.125666912478775   5.545477624022773   0.718997188188353   0.694859534993520  -0.014603766837066  -0.631802119625711   0.644705196333987  -0.430326958784148  -0.289601666110022   0.318630564209626   0.902554950425598
2003-01-01T00:00:59.000000000        94651259.00000000 SATURN     0.708392844824916   1.457993603319941   2.516306568435930   0.085836164655582   0.992635389289080   0.085481792026932  -0.994128302977028   0.079658512802624   0.073235500667977   0.065886797290770  -0.091266123337140   0.993644516250039
2003-01-01T00:00:59.000000000        94651259.00000000 NEPTUNE    5.224693789192494   0.749619371174666   4.612510716516908   0.245418776423825   0.900576496016724   0.358791860276780  -0.639803139290074   0.428526867374166  -0.637978578710171  -0.728300464872294  -0.072984236385148   0.681360208778057
2003-01-01T00:00:59.000000000        94651259.00000000 URANUS     4.490924151599128  -0.264853713990139   3.186728791781199  -0.971988712091357   0.101459947736947  -0.211999581537799   0.230957918027496   0.245203575472846  -0.941559157289512  -0.043547487498023  -0.964147854626327  -0.261768085816551
2003-01-01T00:00:59.000000000        94651259.00000000 PLUTO      2.321165732104819  -0.107564641800411   2.231872716164133   0.391292718309283   0.622293758381859  -0.677967909916917   0.480651898216786   0.490040649087888   0.727209677453567   0.784769877950684  -0.610418414303257  -0.107357338551053
2002-10-21T05:40:21.000000000        88450821.00000000 MERCURY    4.904528449694549   1.071879345789257   2.334567892385081  -0.800027702715275  -0.592964863948549   0.091369278264626   0.490445704407592  -0.734079834611556  -0.469669891993100   0.345570088283492  -0.330937254686063   0.878101274082091
2002-10-21T05:40:21.000000000        88450821.00000000 VENUS      4.760560067739733   1.172163125639392   1.460297882720070   0.066039504071588  -0.997641938456720   0.018690814168902   0.920219255303662   0.053650741719460  -0.387708808361799   0.385791791087308   0.042803744523926   0.921592390042571
2002-10-21T05:40:21.000000000        88450821.00000000 EARTH      6.282871738051490   1.570523849409016   0.423296596661366  -0.410482389003445  -0.911868485075621   0.000272477369113   0.911868518916407  -0.410482404262583  -0.000000085440494   0.000111925076074   0.000248428463193   0.999999962878037
2002-10-21T05:40:21.000000000        88450821.00000000 MOON       4.645707907185189   1.169740617187330   3.681500187188512  -0.887384476504484   0.460295717374702  -0.026012370621899  -0.415060462119287  -0.822190194075897  -0.389522910174437  -0.200682843422617  -0.334859877160502   0.920649368122233
2002-10-21T05:40:21.000000000        88450821.00000000 MARS       5.544535023159971   0.923013763342875   2.050912408657595  -0.833919360975827  -0.324844625855733   0.446155206673998   0.134691472881981  -0.903768441982687  -0.406276765775585   0.535197819990470  -0.278708758974016   0.797423802722625
2002-10-21T05:40:21.000000000        88450821.00000000 JUPITER    4.678466296546746   1.125666553563506   2.169458411938621  -0.537925901962248  -0.842865625701751  -0.014603458785453   0.764275872944304  -0.480313242186821  -0.430327293365417   0.355693848742601  -0.242645268633823   0.902554795885710
2002-10-21T05:40:21.000000000        88450821.00000000 SATURN     0.708394079345315   1.457993740488874   4.853649359577254   0.655464387575824  -0.750372796018242   0.085481598111037   0.746958532339727   0.660824870853440   0.073235517519953  -0.111442306081361   0.015847935427060   0.993644531690266
2002-10-21T05:40:21.000000000        88450821.00000000 NEPTUNE    5.224671872288448   0.749619547392772   5.168734287348350   0.683905159376306   0.635257593185600   0.358777818821773  -0.317116314859570   0.701719798781260  -0.637986337509099  -0.657047164082120   0.322547848075951   0.681360337760584
2002-10-21T05:40:21.000000000        88450821.00000000 URANUS     4.490924151599128  -0.264853713990139   2.583152622367059  -0.857836772610615  -0.468158358875287  -0.211999581537799   0.050975019336003   0.332968317904207  -0.941559157289512   0.511387933921693  -0.818510751479320  -0.261768085816551
2002-10-21T05:40:21.000000000        88450821.00000000 PLUTO      2.321165732104819  -0.107564641800411   0.751509031775846  -0.584413490132025   0.445892796168084  -0.677967909916917  -0.444630822711000   0.522943129329775   0.727209677453567   0.678796216877381   0.726436575216440  -0.107357338551053
