# GPS date week   milliseconds   Id    type     satCode    PxSat (m)         PySat (m)         PzSat (m)       VxSat (m/s)       VySat (m/s)       VZsat (m/s)        PxSun (m)         PySun (m)         PzSun (m)         β (deg)        Δ (deg)        xsatX (nominal)     ysatX (nominal)     zsatX (nominal)     ψ nom. (deg)      xsatX (eclips)      ysatX (eclips)      zsatX (eclips)      ψ ecl. (deg)
2015-06-29 1851  89170571.150856 E18 GALILEO-2    E201 -20856341.912427   11618142.984854    2487215.991644   -812.107677737   -2770.890371931    3260.307444557  -137325952724.57    25796021452.89    60030496049.53  -1.48338302021  24.82145050540  -0.272448225101484  -0.642427863749902   0.716280953618612     5.2767333429  -0.272448225101484  -0.642427863749902   0.716280953618612     5.2767333429
2015-06-29 1851  89530571.150856 E18 GALILEO-2    E201 -20823912.008601   11149901.131710    3655523.071082   -668.477846622   -2870.368873344    3228.180937420  -136603967852.25    29381505455.96    60029998675.61  -1.48622755575  21.08287760955  -0.237298350844132  -0.672894115495843   0.700644704552688     5.3817079205  -0.237298350844132  -0.672894115495843   0.700644704552688     5.3817079205
2015-06-29 1851  89890571.150856 E18 GALILEO-2    E201 -20752632.988702   10644455.021880    4809988.791804   -525.411796448   -2969.888381083    3183.396018728  -135788385165.04    32946870503.94    60029500902.12  -1.48908730592  17.31813702824  -0.204762807262380  -0.705705131168603   0.678271671680555     5.8168131864  -0.204762807262380  -0.705705131168603   0.678271671680555     5.8168131864
2015-06-29 1851  90250571.150856 E18 GALILEO-2    E201 -20643829.117964   10100913.650404    5946046.699955   -383.645517599   -3068.738587019    3125.919268483  -134879763146.51    36489673694.48    60029002724.10  -1.49196183312  13.53411028191  -0.177143881292653  -0.742389905167818   0.646124813039626     6.8451619683  -0.180375800667200  -0.746005578206146   0.641046213481509     7.2218377046
2015-06-29 1851  90610571.150856 E18 GALILEO-2    E201 -20499109.495053    9518685.589071    7059139.111358   -243.915183170   -3166.181291394    3055.833714844  -133878724028.53    40007487575.30    60028504136.62  -1.49485076135   9.74275298502  -0.160000783568022  -0.786724903127475   0.596207745720134     9.0798881193  -0.154953172120746  -0.781703146082768   0.604094120029339     8.4865779813
2015-06-29 1851  90970571.150856 E18 GALILEO-2    E201 -20320357.922528    8897494.358649    8144759.839500   -106.945285985   -3261.461827067    2973.342880899  -132785953365.16    43497901807.32    60028005134.88  -1.49775379237   5.97634376082  -0.172060350208924  -0.849502271075739   0.498739538560103    14.6090435753  -0.146555593434488  -0.828897182105226   0.539861944881356    11.6141827971
2015-06-29 1851  91330571.150856 E18 GALILEO-2    E201 -20109718.091158    8237389.183622    9198497.894424     26.563556478   -3353.821409402    2878.772089363  -131602199563.13    46958524816.21    60027505714.11  -1.50067071901   2.44542702693  -0.327223411978464  -0.936832256729525   0.123572494529477    37.8729098069  -0.268400593049386  -0.931094118480533   0.247032111640768    30.0276038405
2015-06-29 1851  91690571.150856 E18 GALILEO-2    E201 -19869574.157879    7538750.741866   10216081.126532    155.946719864   -3442.510024647    2772.566829603  -130328273369.33    50386985431.06    60027005869.66  -1.50360143502   2.44841093812  -0.353434222590032   0.278616398871994  -0.893004564703776   142.1022517557  -0.295011478928797   0.398988884917002  -0.868202797169493   149.9045017675
2015-06-29 1851  92050571.150856 E18 GALILEO-2    E201 -19602526.957212    6802291.674135   11193418.741932    280.587183288   -3526.799424224    2655.288122274  -128965047315.50    53780934509.06    60026505596.98  -1.50654594072   5.99160160794  -0.202135476286235   0.638903810537936  -0.742255461486571   165.4110975735  -0.174629132691684   0.675537628356449  -0.716347386880062   168.4267470986
2015-06-29 1851  92410571.150856 E18 GALILEO-2    E201 -19311366.244721    6029051.786879   12126641.618038    399.926207207   -3605.995771646    2527.604958868  -127513455120.65    57138046545.09    60026004891.58  -1.50950434430   9.78187459477  -0.186237622556244   0.728796079515061  -0.658917159002613   171.0566277904  -0.179014325098767   0.737161034542279  -0.651573081520400   171.8146992072
2015-06-29 1851  92770571.150856 E18 GALILEO-2    E201 -18999039.518557    5220388.057109   13012139.401826    513.472685553   -3679.451495588    2390.284036018  -125974491051.52    60456021265.15    60025503749.08  -1.51247685841  13.60865577460  -0.196846061745811   0.776287443060162  -0.598856772293911   173.4531611989  -0.197412620701640   0.775689898617541  -0.599444274616431   173.3961413420
2015-06-29 1851  93130571.150856 E18 GALILEO-2    E201 -18668618.092132    4377959.719467   13846593.476410    620.810835914   -3746.575937185    2244.177136200  -124349209241.55    63732585202.44    60025002165.20  -1.51546379238  17.43929528398  -0.215695335858813   0.809115336254379  -0.546633236024591   174.6624875970  -0.215695335858813   0.809115336254379  -0.546633236024591   174.6624875970
2015-06-29 1851  93490571.150856 E18 GALILEO-2    E201 -18323261.188899    3503708.872823   14627005.028968    721.605969775   -3806.844439595    2090.206617004  -122638722968.87    66965493255.21    60024500135.77  -1.51846554023  21.26133906668  -0.237407112941660   0.834471989987996  -0.497287000282715   175.2660801063  -0.237407112941660   0.834471989987996  -0.497287000282715   175.2660801063
2015-06-29 1851  93850571.150856 E18 GALILEO-2    E201 -17966178.893437    2599837.177671   15350717.634914    815.608178161   -3859.805608307    1929.349552003  -120844203893.73    70152530225.01    60023997656.73  -1.52148256517  25.06730476133  -0.259829355746512   0.854972467428512  -0.448899527546594   175.5031442251  -0.259829355746512   0.854972467428512  -0.448899527546594   175.5031442251
2015-07-11 1852 521529277.000627 E12 GALILEO-1    E102  26823833.445691  -11489264.024656   -5005396.549660    367.170031584    2145.617883679   -2953.359665561  -137965826949.44    28352712702.48    57377146606.11  -1.47355476684 163.33477383391  -0.136715178363139  -0.646265036836601   0.750766583012138   174.8553542993  -0.136715178363139  -0.646265036836601   0.750766583012138   174.8553542993
2015-07-11 1852 521889277.000627 E12 GALILEO-1    E102  26638990.792608  -11408832.440197   -6063271.847048    276.392489246    2200.490444872   -2922.743372122  -137176954696.04    31954297265.93    57375820932.67  -1.47694671466 165.87634348828  -0.120482495798281  -0.670417254045511   0.732137059357258   173.9366722299  -0.120327560086054  -0.670182992441415   0.732376975966617   173.9578362628
2015-07-11 1852 522249277.000627 E12 GALILEO-1    E102  26424364.601921  -11303062.962605   -7109076.105211    188.181273755    2257.200457069   -2886.309456749  -136294080028.46    35534013155.81    57374494857.07  -1.48034201738 168.41259818354  -0.108669057726287  -0.698753666960897   0.707060357255008   172.6104156404  -0.106205646161213  -0.695340341044089   0.710789821846212   172.9326406044
2015-07-11 1852 522609277.000627 E12 GALILEO-1    E102  26181599.778287  -11170571.729348   -8140727.619707    102.741926899    2315.533872575   -2844.130061101  -135317807196.99    39089407316.40    57373168374.49  -1.48374061429 170.93904511741  -0.104424398655990  -0.733891604225728   0.671191968226916   170.5366129498  -0.095562622346111  -0.722777401535696   0.684441825898770   171.6500197479
2015-07-11 1852 522969277.000627 E12 GALILEO-1    E102  25912447.239106  -11010098.814614   -9156172.718296     20.264836683    2375.264114862   -2796.288751971  -134248804454.62    42618043338.98    57371841480.19  -1.48714245616 173.44429286400  -0.115504232367130  -0.781607597137240   0.612983145284297   166.8608193891  -0.093768299863901  -0.757734856525724   0.645790518006090   169.4983265292
2015-07-11 1852 523329277.000627 E12 GALILEO-1    E102  25618754.952556  -10820515.207725  -10153389.845297    -59.075638866    2436.153191268   -2742.880358103  -133087803599.68    46117503131.41    57370514169.52  -1.49054750566 175.88932468939  -0.166957166054227  -0.855393040181296   0.490334632177394   158.7231698819  -0.121978325704999  -0.817270416532945   0.563196550343014   164.0954626026
2015-07-11 1852 523689277.000627 E12 GALILEO-1    E102  25302458.499890  -10600829.138589  -11130393.583160   -135.121967293    2497.952864584   -2684.010784674  -131835599474.80    49585388575.20    57369186437.93  -1.49395573774 178.03465033721  -0.369914211109465  -0.928070421718483   0.042997310968698   130.5172407440  -0.316724731272483  -0.933351130332460   0.168941149834767   138.3623967940
2015-07-11 1852 524049277.000627 E12 GALILEO-1    E102  24965571.209295  -10350191.718174  -12085238.603298   -207.734152729    2560.405877679   -2619.796805803  -130493049422.85    53019323168.91    57367858280.97  -1.49736713982 178.03205561539  -0.443322065640975  -0.023054530779246  -0.896065865171957    49.5472957567  -0.398098503325707   0.103970350374803  -0.911431702264505    41.7658345115
2015-07-11 1852 524409277.000627 E12 GALILEO-1    E102  24610173.910798  -10067901.865393  -13016023.538291   -276.790358768    2623.247225074   -2550.365835458  -129061072699.88    56416953656.71    57366529694.28  -1.50078171190 175.88551707116  -0.271069807189814   0.442512964834800  -0.854811929949034    21.4092975278  -0.225456537140441   0.516697362669245  -0.825949868497652    16.1509247542
2015-07-11 1852 524769277.000627 E12 GALILEO-1    E102  24238404.363559   -9753410.495361  -13920894.767841   -342.187440085    2686.205465096   -2475.855677201  -127540649845.74    59775951641.05    57365200673.60  -1.50419946661 173.44013505264  -0.220748311587464   0.575413034108716  -0.787508744782613    13.2840540732  -0.196972409504289   0.608115529184251  -0.769023649219602    10.7366344287
2015-07-11 1852 525129277.000627 E12 GALILEO-1    E102  23852446.408626   -9406323.947670  -14798050.110850   -403.841380129    2749.004066063   -2396.414253238  -125932822012.66    63094015178.32    57363871214.79  -1.50762042904 170.93456302615  -0.205497580975270   0.641556562821015  -0.739037158006684     9.6123376767  -0.195176019915773   0.654374560373658  -0.730547914914292     8.5513414472
2015-07-11 1852 525489277.000627 E12 GALILEO-1    E102  23454518.901518   -9026406.637165  -15645742.416331   -461.687632693    2811.362779785   -2312.199313283  -124238690252.29    66368870356.40    57362541313.81  -1.51104463657 168.40772989413  -0.202882550649513   0.685250539533867  -0.699478640639220     7.5405567461  -0.199837301777969   0.688737932385182  -0.696925471848952     7.2376247738
2015-07-11 1852 525849277.000627 E12 GALILEO-1    E102  23046864.480186   -8613582.913539  -16462283.045948   -515.681365657    2872.999035490   -2223.378123793  -122459414761.72    69598272852.95    57361210966.75  -1.51447213850 165.87100883326  -0.205734826610203   0.718771844608612  -0.664108587896289     6.2156464010  -0.205531193628777   0.718988641749727  -0.663936940891538     6.1959705491
2015-07-11 1852 526209277.000627 E12 GALILEO-1    E102  22631738.224712   -8167938.120086  -17246045.241241   -565.797605652    2933.629347212   -2130.127138161  -120596214088.92    72780009473.54    57359880169.77  -1.51790299561 163.32888734545  -0.211124123928885   0.746738944426225  -0.630719869016719     5.2980698984  -0.211124123928885   0.746738944426225  -0.630719869016719     5.2980698984
