#     Date (TDB)                                              Nb seconds            Body Name                        Position X                          Position Y                     Position Z                     Velocity X                        Velocity Y                      Velocity Z
2000-02-26T01:00:00.00000             4798800.00000000 MERCURY BARYCENTER     -38621884.958429     27456936.160156     18644196.673677     -42.077136142460    -32.150930334414    -12.807864485832
2000-02-26T01:00:00.00000             4798800.00000000 VENUS BARYCENTER         1718866.134745    -99541976.473427    -44915923.590511      34.786251341920      1.474227007863     -1.537648536023
2000-02-26T01:00:00.00000             4798800.00000000 EARTH BARYCENTER      -137078231.867592     53208162.702364     23101333.011145     -12.238697765465    -25.222594301563    -10.935479900600
2000-02-26T01:00:00.00000             4798800.00000000 MARS BARYCENTER        178903654.496128    108390521.789449     44894327.632368     -12.334207147045     20.177870444274      9.588763214091
2000-02-26T01:00:00.00000             4798800.00000000 JUPITER BARYCENTER     557407728.974206    456220004.576999    181977227.291135      -8.797651940837      9.500464696669      4.286546323563
2000-02-26T01:00:00.00000             4798800.00000000 SATURN BARYCENTER      921137107.980286    952026777.683137    353575865.305536      -7.654907570750      5.865477889607      2.751887531573
2000-02-26T01:00:00.00000             4798800.00000000 NEPTUNE BARYCENTER    2535412178.755516  -3424306028.156534  -1464710423.102498       4.457614183784      2.901028223338      1.076430778170
2000-02-26T01:00:00.00000             4798800.00000000 URANUS BARYCENTER     2180079182.338650  -1850798801.599424   -841438316.027681       4.594124165646      4.295942829083      1.816529004162
2000-02-26T01:00:00.00000             4798800.00000000 PLUTO BARYCENTER     -1453164856.147249  -4195331251.919584   -871400687.199839       5.263562788820     -1.935206118939     -2.189801318918
2000-03-13T00:00:00.00000             6177600.00000000 MERCURY BARYCENTER     -58250396.583846    -26661910.632770     -8225588.317520      10.889561255813    -36.661964682602    -20.710873642805
2000-03-13T00:00:00.00000             6177600.00000000 VENUS BARYCENTER        47870362.604477    -88033023.009903    -42658115.673254      31.066038264557     14.937166881491      4.754587824187
2000-03-13T00:00:00.00000             6177600.00000000 EARTH BARYCENTER      -148506353.019495     16814418.261933      7322503.256594      -4.247502367206    -27.223833042813    -11.803135072198
2000-03-13T00:00:00.00000             6177600.00000000 MARS BARYCENTER        159718917.111609    134736111.532467     57497365.546878     -15.416611794763     17.972019252152      8.660338120231
2000-03-13T00:00:00.00000             6177600.00000000 JUPITER BARYCENTER     545107873.276654    469178182.037085    187831181.546341      -9.042763993505      9.294941785436      4.204417243602
2000-03-13T00:00:00.00000             6177600.00000000 SATURN BARYCENTER      910537477.104344    960067207.745983    357352746.084175      -7.720133232580      5.797353247171      2.726567321081
2000-03-13T00:00:00.00000             6177600.00000000 NEPTUNE BARYCENTER    2541554833.039473  -3420301362.717495  -1463224218.049779       4.452529191947      2.907884672887      1.079363717044
2000-03-13T00:00:00.00000             6177600.00000000 URANUS BARYCENTER     2186403160.953026  -1844866746.588787   -838929680.514776       4.579032220790      4.308713291719      1.822335737294
2000-03-13T00:00:00.00000             6177600.00000000 PLUTO BARYCENTER     -1445905477.856004  -4197993792.556358   -874418795.820635       5.266429211335     -1.926906572196     -2.188075139520
2000-03-28T23:00:00.00000             7556400.00000000 MERCURY BARYCENTER     -22079663.398909    -60009113.173428    -29787113.496569      36.655736774103     -9.570629930200     -8.912025838067
2000-03-28T23:00:00.00000             7556400.00000000 VENUS BARYCENTER        84631947.607674    -59693294.122174    -32234111.056019      21.388706178866     25.498731897379     10.118540615745
2000-03-28T23:00:00.00000             7556400.00000000 EARTH BARYCENTER      -148689623.321218    -20902721.045259     -9030107.433725       3.965077646781    -27.138618508285    -11.766205640372
2000-03-28T23:00:00.00000             7556400.00000000 MARS BARYCENTER        136614886.824908    157791642.860754     68697309.506350     -18.012284546875     15.421235665497      7.560543033243
2000-03-28T23:00:00.00000             7556400.00000000 JUPITER BARYCENTER     532474129.268045    481849276.139283    193570207.425156      -9.281944388421      9.084066720658      4.119849454103
2000-03-28T23:00:00.00000             7556400.00000000 SATURN BARYCENTER      899848381.556097    968013263.370171    361094511.857851      -7.784677916276      5.728585381302      2.700952307433
2000-03-28T23:00:00.00000             7556400.00000000 NEPTUNE BARYCENTER    2547690467.495259  -3416287248.940392  -1461733971.029079       4.447431667541      2.914733381332      1.082293799735
2000-03-28T23:00:00.00000             7556400.00000000 URANUS BARYCENTER     2192706303.217919  -1838917114.168871   -836413051.647845       4.563900300351      4.321439492634      1.828123651180
2000-03-28T23:00:00.00000             7556400.00000000 PLUTO BARYCENTER     -1438642158.179011  -4200644888.902457   -877434520.846207       5.269279913795     -1.918605762147     -2.186343828765
2000-03-29T01:00:00.00000             7563600.00000000 MERCURY BARYCENTER     -21815529.243372    -60077418.094726    -29850979.730453      36.714735518488     -9.402934587126     -8.828568357665
2000-03-29T01:00:00.00000             7563600.00000000 VENUS BARYCENTER        84785718.272002    -59509545.816611    -32161172.304642      21.325348220122     25.542441502690     10.142214696885
2000-03-29T01:00:00.00000             7563600.00000000 EARTH BARYCENTER      -148660922.306251    -21098097.947349     -9114814.944507       4.007424636263    -27.132733920409    -11.763654449680
2000-03-29T01:00:00.00000             7563600.00000000 MARS BARYCENTER        136485154.397421    157902625.143617     68751723.390033     -18.024498507979     15.407175098941      7.554424069104
2000-03-29T01:00:00.00000             7563600.00000000 JUPITER BARYCENTER     532407294.828983    481914677.405983    193599868.728853      -9.283177545594      9.082951783587      4.119401562297
2000-03-29T01:00:00.00000             7563600.00000000 SATURN BARYCENTER      899792330.668204    968054507.886126    361113958.230163      -7.785013161741      5.728224603375      2.700817777844
2000-03-29T01:00:00.00000             7563600.00000000 NEPTUNE BARYCENTER    2547722488.907319  -3416266262.731371  -1461726178.458665       4.447405015744      2.914769124473      1.082309092917
2000-03-29T01:00:00.00000             7563600.00000000 URANUS BARYCENTER     2192739163.015240  -1838885999.565703   -836399889.048928       4.563821177826      4.321505831678      1.828153825814
2000-03-29T01:00:00.00000             7563600.00000000 PLUTO BARYCENTER     -1438604219.310190  -4200658702.707886   -877450262.489179       5.269294758714     -1.918562412637     -2.186334774533
2000-04-14T00:00:00.00000             8942400.00000000 MERCURY BARYCENTER      29912947.084689    -50205632.858298    -29940121.257526      33.175610389406     23.763531514298      9.254751952840
2000-04-14T00:00:00.00000             8942400.00000000 VENUS BARYCENTER       104997382.483038    -19755103.855894    -15554451.495721       7.505550046988     31.183175292755     13.554514741788
2000-04-14T00:00:00.00000             8942400.00000000 EARTH BARYCENTER      -137674686.785064    -57269707.834129    -24797380.417346      11.810880281216    -25.011311088405    -10.843923734829
2000-04-14T00:00:00.00000             8942400.00000000 MARS BARYCENTER        110141505.539476    177236797.511918     78332372.499042     -20.100386316593     12.603361287241      6.324518448546
2000-04-14T00:00:00.00000             8942400.00000000 JUPITER BARYCENTER     519446264.044791    494289865.222624    199220023.438754      -9.516248408199      8.866861496108      4.032449435494
2000-04-14T00:00:00.00000             8942400.00000000 SATURN BARYCENTER      889014255.607119    975904806.958974    364820017.564801      -7.848864588265      5.658816737572      2.674908740034
2000-04-14T00:00:00.00000             8942400.00000000 NEPTUNE BARYCENTER    2553851049.471323  -3412242662.047807  -1460231872.337656       4.442294906266      2.921610032603      1.085236296491
2000-04-14T00:00:00.00000             8942400.00000000 URANUS BARYCENTER     2199021304.675509  -1832918759.512535   -833875251.265296       4.548649220068      4.334187457180      1.833922783900
2000-04-14T00:00:00.00000             8942400.00000000 PLUTO BARYCENTER     -1431336959.509379  -4203298293.275023   -880463584.351108       5.272129660940     -1.910260373929     -2.184598318905
2000-04-29T23:00:00.00000            10321200.00000000 MERCURY BARYCENTER      52095443.270849       661433.702820     -5066817.791563      -8.601943726132     44.713685447827     24.778433788442
2000-04-29T23:00:00.00000            10321200.00000000 VENUS BARYCENTER       104780065.034251     23705179.337338      4012360.946495      -7.832266198555     30.821069719626     14.362288753994
2000-04-29T23:00:00.00000            10321200.00000000 EARTH BARYCENTER      -116539714.552882    -89232927.852357    -38655412.987687      18.641849600351    -21.074081669119     -9.136946879738
2000-04-29T23:00:00.00000            10321200.00000000 MARS BARYCENTER         81298587.936050    192582489.347243     86151189.902674     -21.649711910495      9.635721346047      5.005234614651
2000-04-29T23:00:00.00000            10321200.00000000 JUPITER BARYCENTER     506168145.996486    506363627.106891    204718692.543970      -9.743101511022      8.645750512197      3.943193729532
2000-04-29T23:00:00.00000            10321200.00000000 SATURN BARYCENTER      878148622.620697    983658971.368677    368490153.222214      -7.912017710550      5.588778864845      2.648709561401
2000-04-29T23:00:00.00000            10321200.00000000 NEPTUNE BARYCENTER    2559972555.592728  -3408209634.480453  -1458733532.167496       4.437172290020      2.928443162257      1.088160627928
2000-04-29T23:00:00.00000            10321200.00000000 URANUS BARYCENTER     2205282499.866226  -1826934064.651829   -831342672.264317       4.533437579384      4.346824657007      1.839672846711
2000-04-29T23:00:00.00000            10321200.00000000 PLUTO BARYCENTER     -1424065801.780316  -4205926436.172116   -883474508.467178       5.274948847040     -1.901957153937     -2.182856758373
2000-01-01T12:00:00.00000                   0.00000000 MERCURY BARYCENTER     -20529324.895024    -60323956.764361    -30130843.855881      37.004304450421     -8.541376874560     -8.398372276762
2000-01-01T12:00:00.00000                   0.00000000 VENUS BARYCENTER      -108524092.551176     -7318517.883756      3548115.911200       1.391218618039    -32.029519945579    -14.497086705194
2000-01-01T12:00:00.00000                   0.00000000 EARTH BARYCENTER       -27570175.471343    132358187.535834     57417722.583499     -29.777128214732     -5.037847188145     -2.184306334818
2000-01-01T12:00:00.00000                   0.00000000 MARS BARYCENTER        206980542.139654      -186369.762406     -5667233.422084       1.171984992140     23.906708199220     10.933920639704
2000-01-01T12:00:00.00000                   0.00000000 JUPITER BARYCENTER     597499980.048594    408990381.150911    160756245.977894      -7.900525217989     10.171796355073      4.552467492110
2000-01-01T12:00:00.00000                   0.00000000 SATURN BARYCENTER      957317525.365178    923319669.648288    340162794.157811      -7.422709432221      6.097474811698      2.837682306292
2000-01-01T12:00:00.00000                   0.00000000 NEPTUNE BARYCENTER    2513978689.493212  -3438170117.840990  -1469851466.968455       4.475214183427      2.877104823664      1.066200769646
2000-01-01T12:00:00.00000                   0.00000000 URANUS BARYCENTER     2157907425.004251  -1871306915.097715   -850106723.775061       4.646336682224      4.251152354771      1.796172959703
2000-01-01T12:00:00.00000                   0.00000000 PLUTO BARYCENTER     -1478399486.035619  -4185975294.362735   -860877924.868543       5.253463849810     -1.964081575006     -2.195768948699
