Dataset info
| Number of variables | {{ values['n_var'] }} |
|---|---|
| Number of observations | {{ values['n'] }} |
| Missing cells | {{ values['n_cells_missing'] }} ({{ values['p_cells_missing'] | fmt_percent}}) |
| Duplicate rows | {{ values['n_duplicates'] }} ({{ values['p_duplicates'] | fmt_percent }}) |
| Total size in memory | {{ values['memory_size'] | fmt_bytesize }} |
| Average record size in memory | {{ values['record_size'] | fmt_bytesize }} |
Variables types
| {{ type_name }} | {{ count }} |
|---|
Reproduction info
| Date of analysis | {{ date }} |
|---|---|
| Version | pandas-profiling v{{ package['pandas_profiling_version'] }} |
| Command line | pandas_profiling --config_file config.yaml [YOUR_FILE.csv] |
| Download Configuration | config.yaml |
Warnings