ALARA 2.9.1rc
Schedule 'my_schedule':
	pulse: 3.5 d with 0 s delay pulsed with history my_pulse_history
Zone output requested:
	Response Units: Bq /cm3
	Total Decay Heat [W/cm3]


*** Total Decay Heat [W/cm3] ***

Zone #1: zone_0
	Relative Volume: 1000
	Containing mixture: mix_0

Total (All constituents) 
	COMPACTED
	Volume Fraction: 1	Relative Volume: 1000
Total Decay Heat [W/cm3]
isotope	 shutdown      1000 s   
================================
h-3 	9.5258e-18  9.5258e-18  
n-16 	3.1588e-09  0.0000e+00  
mg-27 	1.5951e-12  4.7048e-13  
al-28 	3.7865e-10  2.1849e-12  
al-29 	1.5583e-11  2.6830e-12  
al-30 	7.5779e-12  0.0000e+00  
si-31 	6.5234e-13  6.0615e-13  
ti-51 	1.6807e-12  2.2933e-13  
v-49 	3.7567e-15  3.7568e-15  
v-50 	2.7231e-30  2.7231e-30  
v-52 	8.1576e-10  3.7313e-11  
v-53 	3.7929e-11  3.0336e-14  
v-54 	7.3784e-12  6.6555e-18  
cr-49 	2.0262e-12  1.5379e-12  
cr-51 	5.6211e-12  5.6195e-12  
cr-55 	3.5009e-11  1.3394e-12  
mn-53 	5.3579e-21  5.3580e-21  
mn-54 	5.3501e-12  5.3499e-12  
mn-56 	9.8461e-09  9.1378e-09  
mn-57 	3.3012e-11  2.5259e-14  
mn-58 	2.2021e-12  5.4061e-17  
mn-58m	1.1532e-12  0.0000e+00  
fe-53 	6.9111e-12  1.7782e-12  
fe-55 	8.1215e-14  8.1215e-14  
fe-59 	1.3394e-12  1.3391e-12  
fe-61 	3.7382e-13  5.4159e-14  
co-57 	1.2047e-12  1.2048e-12  
co-58 	3.4779e-11  3.4837e-11  
co-58m	1.3673e-11  1.3382e-11  
co-60 	4.0091e-13  4.0130e-13  
co-60m	3.7993e-12  1.2604e-12  
co-61 	2.1109e-12  1.8825e-12  
co-62 	6.0040e-12  2.7143e-15  
co-62m	3.8409e-12  1.6740e-12  
co-63 	1.0218e-13  1.0541e-24  
co-64 	2.6222e-13  0.0000e+00  
ni-57 	6.5176e-11  6.4825e-11  
ni-59 	1.7520e-18  1.7520e-18  
ni-63 	5.1709e-16  5.1709e-16  
ni-65 	1.3947e-11  1.2921e-11  
y-89m	4.8368e-13  4.8277e-13  
zr-89 	1.8469e-13  1.8433e-13  
zr-89m	2.2200e-13  1.3998e-14  
zr-90m	3.2155e-13  0.0000e+00  
zr-93 	4.7249e-23  4.7249e-23  
zr-95 	1.3681e-14  1.3679e-14  
zr-97 	6.8219e-14  6.7446e-14  
nb-91 	6.7218e-18  6.7247e-18  
nb-91m	6.5009e-14  6.5000e-14  
nb-92 	9.3082e-22  9.3082e-22  
nb-92m	1.0593e-12  1.0584e-12  
nb-93m	1.5447e-18  1.5447e-18  
nb-94 	1.2707e-18  1.2716e-18  
nb-94m	4.7900e-14  7.5662e-15  
nb-95 	1.1459e-13  1.1461e-13  
nb-95m	5.9552e-14  5.9420e-14  
nb-96 	3.0294e-12  3.0045e-12  
nb-97 	6.1037e-13  5.3336e-13  
nb-97m	1.4380e-13  5.1468e-14  
nb-98 	3.6995e-13  0.0000e+00  
nb-98m	6.9033e-13  5.5113e-13  
nb-100m	1.4461e-13  0.0000e+00  
mo-91 	1.6982e-11  8.0780e-12  
mo-91m	9.9627e-13  2.4063e-17  
mo-93 	1.4733e-18  1.4733e-18  
mo-93m	2.4103e-13  2.3435e-13  
mo-99 	2.6867e-11  2.6788e-11  
mo-101 	2.0285e-11  9.1948e-12  
tc-99 	7.7213e-20  7.7704e-20  
tc-99m	5.8188e-12  5.8324e-12  
tc-101 	8.2531e-12  6.6682e-12  
================================
total	1.4597e-08  9.3939e-09  

Zone #2: zone_1
	Relative Volume: 1000
	Containing mixture: mix_1

Total (All constituents) 
	COMPACTED
	Volume Fraction: 1	Relative Volume: 1000
Total Decay Heat [W/cm3]
isotope	 shutdown      1000 s   
================================
================================
total	0.0000e+00  0.0000e+00  

Zone #3: zone_2
	Relative Volume: 1000
	Containing mixture: mix_2

Total (All constituents) 
	COMPACTED
	Volume Fraction: 1	Relative Volume: 1000
Total Decay Heat [W/cm3]
isotope	 shutdown      1000 s   
================================
h-3 	2.6098e-16  2.6098e-16  
mg-27 	4.0573e-11  1.1967e-11  
al-28 	8.9574e-09  5.1686e-11  
al-29 	3.7322e-10  6.4258e-11  
al-30 	1.9619e-10  0.0000e+00  
si-31 	9.6638e-13  8.9795e-13  
ti-51 	4.2932e-11  5.8580e-12  
v-49 	1.0083e-13  1.0083e-13  
v-50 	6.0125e-29  6.0125e-29  
v-52 	2.0018e-08  9.1563e-10  
v-53 	9.6194e-10  7.6936e-13  
v-54 	1.9287e-10  1.7398e-16  
cr-49 	5.7911e-11  4.3956e-11  
cr-51 	7.8635e-11  7.8613e-11  
cr-55 	5.5684e-10  2.1303e-11  
mn-53 	1.4185e-19  1.4185e-19  
mn-54 	1.2481e-10  1.2480e-10  
mn-56 	1.1198e-07  1.0392e-07  
mn-57 	8.3062e-10  6.3555e-13  
mn-58 	5.8371e-11  1.4330e-15  
mn-58m	3.0567e-11  0.0000e+00  
fe-53 	1.9954e-10  5.1343e-11  
fe-55 	1.9434e-12  1.9434e-12  
fe-59 	3.8103e-12  3.8096e-12  
fe-61 	9.9792e-12  1.4458e-12  
co-57 	3.1931e-11  3.1934e-11  
co-58 	7.0545e-10  7.0668e-10  
co-58m	2.8992e-10  2.8374e-10  
co-60 	9.7306e-12  9.7399e-12  
co-60m	9.0930e-11  3.0166e-11  
co-61 	5.1692e-11  4.6107e-11  
co-62 	1.5752e-10  7.1212e-14  
co-62m	1.0077e-10  4.3917e-11  
co-63 	2.6928e-12  2.7778e-23  
co-64 	7.0024e-12  0.0000e+00  
ni-57 	1.8012e-09  1.7915e-09  
ni-59 	4.9891e-18  4.9891e-18  
ni-63 	9.3825e-16  9.3825e-16  
ni-65 	1.1106e-11  1.0289e-11  
y-89m	1.2565e-11  1.2542e-11  
zr-89 	4.7980e-12  4.7886e-12  
zr-89m	5.7096e-12  3.6002e-13  
zr-90m	8.5530e-12  0.0000e+00  
zr-93 	1.1988e-21  1.1988e-21  
zr-95 	3.5638e-13  3.5634e-13  
zr-97 	1.8167e-12  1.7961e-12  
nb-91 	1.7929e-16  1.7937e-16  
nb-91m	1.7130e-12  1.7128e-12  
nb-92 	2.2136e-20  2.2136e-20  
nb-92m	2.2971e-11  2.2953e-11  
nb-93m	4.2048e-17  4.2048e-17  
nb-94 	3.2722e-17  3.2744e-17  
nb-94m	1.2236e-12  1.9327e-13  
nb-95 	2.9614e-12  2.9617e-12  
nb-95m	1.5239e-12  1.5205e-12  
nb-96 	7.9391e-11  7.8740e-11  
nb-97 	1.6117e-11  1.4086e-11  
nb-97m	3.8057e-12  1.3706e-12  
nb-98 	9.8730e-12  0.0000e+00  
nb-98m	1.8423e-11  1.4708e-11  
nb-100m	3.9248e-12  0.0000e+00  
mo-91 	4.7463e-10  2.2577e-10  
mo-91m	2.8087e-11  6.7839e-16  
mo-93 	3.5089e-17  3.5089e-17  
mo-93m	6.7183e-12  6.5321e-12  
mo-99 	4.1546e-10  4.1424e-10  
mo-101 	5.4088e-11  2.4517e-11  
tc-99 	1.1940e-18  1.2016e-18  
tc-99m	8.9979e-11  9.0190e-11  
tc-101 	2.2006e-11  1.7780e-11  
================================
total	1.4926e-07  1.0919e-07  

Zone #4: zone_3
	Relative Volume: 1000
	Containing mixture: mix_0

Total (All constituents) 
	COMPACTED
	Volume Fraction: 1	Relative Volume: 1000
Total Decay Heat [W/cm3]
isotope	 shutdown      1000 s   
================================
h-3 	9.5351e-18  9.5351e-18  
n-16 	3.1620e-09  0.0000e+00  
mg-27 	1.5972e-12  4.7107e-13  
al-28 	3.7898e-10  2.1868e-12  
al-29 	1.5600e-11  2.6859e-12  
al-30 	7.5878e-12  0.0000e+00  
si-31 	6.5693e-13  6.1041e-13  
ti-51 	1.6826e-12  2.2959e-13  
v-49 	3.7609e-15  3.7609e-15  
v-50 	2.7263e-30  2.7263e-30  
v-52 	8.1662e-10  3.7353e-11  
v-53 	3.7971e-11  3.0369e-14  
v-54 	7.3874e-12  6.6637e-18  
cr-49 	2.0281e-12  1.5394e-12  
cr-51 	5.6227e-12  5.6211e-12  
cr-55 	3.5030e-11  1.3402e-12  
mn-53 	5.3642e-21  5.3643e-21  
mn-54 	5.3567e-12  5.3565e-12  
mn-56 	9.8526e-09  9.1438e-09  
mn-57 	3.3051e-11  2.5289e-14  
mn-58 	2.2046e-12  5.4123e-17  
mn-58m	1.1545e-12  0.0000e+00  
fe-53 	6.9182e-12  1.7801e-12  
fe-55 	8.1289e-14  8.1288e-14  
fe-59 	1.3393e-12  1.3391e-12  
fe-61 	3.7422e-13  5.4218e-14  
co-57 	1.2061e-12  1.2062e-12  
co-58 	3.4822e-11  3.4881e-11  
co-58m	1.3690e-11  1.3398e-11  
co-60 	4.0135e-13  4.0174e-13  
co-60m	3.8033e-12  1.2617e-12  
co-61 	2.1132e-12  1.8845e-12  
co-62 	6.0109e-12  2.7175e-15  
co-62m	3.8454e-12  1.6759e-12  
co-63 	1.0231e-13  1.0554e-24  
co-64 	2.6251e-13  0.0000e+00  
ni-57 	6.5236e-11  6.4886e-11  
ni-59 	1.7514e-18  1.7514e-18  
ni-63 	5.1689e-16  5.1689e-16  
ni-65 	1.3942e-11  1.2917e-11  
y-89m	4.8424e-13  4.8333e-13  
zr-89 	1.8490e-13  1.8454e-13  
zr-89m	2.2226e-13  1.4015e-14  
zr-90m	3.2192e-13  0.0000e+00  
zr-93 	4.7303e-23  4.7303e-23  
zr-95 	1.3697e-14  1.3696e-14  
zr-97 	6.8296e-14  6.7522e-14  
nb-91 	6.7293e-18  6.7322e-18  
nb-91m	6.5085e-14  6.5076e-14  
nb-92 	9.3190e-22  9.3190e-22  
nb-92m	1.0605e-12  1.0596e-12  
nb-93m	1.5463e-18  1.5463e-18  
nb-94 	1.2722e-18  1.2731e-18  
nb-94m	4.7956e-14  7.5749e-15  
nb-95 	1.1473e-13  1.1474e-13  
nb-95m	5.9621e-14  5.9488e-14  
nb-96 	3.0329e-12  3.0080e-12  
nb-97 	6.1107e-13  5.3398e-13  
nb-97m	1.4396e-13  5.1527e-14  
nb-98 	3.7037e-13  0.0000e+00  
nb-98m	6.9111e-13  5.5175e-13  
nb-100m	1.4477e-13  0.0000e+00  
mo-91 	1.6998e-11  8.0852e-12  
mo-91m	9.9712e-13  2.4084e-17  
mo-93 	1.4758e-18  1.4758e-18  
mo-93m	2.4125e-13  2.3457e-13  
mo-99 	2.6921e-11  2.6842e-11  
mo-101 	2.0343e-11  9.2207e-12  
tc-99 	7.7368e-20  7.7860e-20  
tc-99m	5.8305e-12  5.8442e-12  
tc-101 	8.2763e-12  6.6870e-12  
================================
total	1.4608e-08  9.4002e-09  

Totals for all zones.
Total Decay Heat [W/cm3]
zone	 shutdown      1000 s   
================================
1	1.4597e-08  9.3939e-09  	zone_0 (mix_0)
2	0.0000e+00  0.0000e+00  	zone_1 (mix_1)
3	1.4926e-07  1.0919e-07  	zone_2 (mix_2)
4	1.4608e-08  9.4002e-09  	zone_3 (mix_0)
================================





