input|c1|8542857-8545671|-|ctg1_orf13006|unannotated_orf	BGC0000554|c1|4378-6546|+|SSGG_RS13150|ABC_transporter|WP_006126653.1	31.1	672	405	18	287	925	63	709	5.6e-61	233.8
input|c2|8545-8547|-|ctg1_orf13011|unannotated_orf	BGC0000554|c1|4378-6546|+|SSGG_RS13150|ABC_transporter|WP_006126653.1	36.3	721	434	9	29	740	14	718	3.3e-104	377.1
input|c2|8545672-8547895|-|ctg1_orf13011|unannotated_orf	BGC0000502|c1|3661-5817|-|no_locus_tag|ABC_transporter_protein|AHJ59536.1	30.2	722	472	10	29	738	3	704	1.7e-89	328.2
input|c4|85-87|-|ctg1_orf13011|unannotated_orf	BGC0001407|c1|7121-9247|-|BCSJ1_09338|lantibiotic_transport_protein|EFI65097.1	29.2	709	480	7	33	736	7	698	2.0e-85	314.7
input|c4|854-857|-|ctg1_orf13011|unannotated_orf	BGC0000554|c1|4378-6546|+|SSGG_RS13150|ABC_transporter|WP_006126653.1	36.3	721	434	9	29	740	14	718	3.3e-104	377.1
input|c4|8545-8547|-|ctg1_orf13011|unannotated_orf	BGC0000502|c1|3661-5817|-|no_locus_tag|ABC_transporter_protein|AHJ59536.1	30.2	722	472	10	29	738	3	704	1.7e-89	328.2
input|c4|8545672-8547895|-|ctg1_orf13011|unannotated_orf	BGC0011407|c1|7121-9247|-|BCSJ1_09338|lantibiotic_transport_protein|EFI65097.1	29.2	709	480	7	33	736	7	698	2.0e-85	314.7
