AB360380	kasugamycin kasugamine	c1	aminocyclitol	AB360380_1_kasP;AB360380_1_kasN;AB360380_1_kasQ;AB360380_1_kasC;AB360380_1_kasD	BAF79697;BAF79695;BAF79698;BAF79702;BAF79703
AJ862840	streptomycin streptidine-6-phosphate	c1	aminocyclitol	AJ862840_1_strO;AJ862840_1_strI;AJ862840_1_stsC;AJ862840_1_stsE;AJ862840_1_strB1;AJ862840_1_strB2;AJ862840_1_stsB;AJ862840_1_stsA	CAH94321;CAH94344;CAH94315;CAH94311;CAH94335;CAH94324;CAH94317;CAH94318
AJ862840	streptomycin dTDP-L-dihydrostreptose	c2	sugar	AJ862840_2_strD;AJ862840_2_strE;AJ862840_2_strM;AJ862840_2_strL;AJ862840_2_strN	CAH94331;CAH94330;CAH94326;CAH94328;CAH94322
AJ006985	5'-hydroxystreptomycin CDP-N-methyl-L-glucosamine	c1	sugar	AJ006985_1_strP;AJ006985_1_strS;AJ006985_1_strF;AJ006985_1_strG;AJ006985_1_strX	CAA07376;CAA07383;CAA07379;CAA07378;CAA07373
EU255259	spectinomycin actinamine	c1	aminocyclitol	EU255259_1_spcA;EU255259_1_spcB;EU255259_1_spcS2;EU255259_1_speH;EU255259_1_spcS1;EU255259_1_spcM	ABW87799;ABW87800;ABW87804;ABW87808;ABW87801;ABW87807
EU255259	spectinomycin dTDP-actinospectose	c2	sugar	EU255259_2_spcD;EU255259_2_spcE;EU255259_2_speI	ABW87811;ABW87810;ABW87809
AF329398	clorobiocin aminocoumarin	c1	aminocoumarin	AF329398_1_cloH;AF329398_1_cloI;AF329398_1_cloJ;AF329398_1_cloK;AF329398_1_cloL;AF329398_1_cloM	AAN65224;AAN65225;AAN65226;AAN65227;AAN65228;AAN65229
AF329398	clorobiocin noviose deoxysugar	c2	sugar	AF329398_2_cloP;AF329398_2_cloS;AF329398_2_cloT;AF329398_2_cloU;AF329398_2_cloV;AF329398_2_cloW	AAN65238;AAN65241;AAN65242;AAN65243;AAN65244;AAN65245
AF329398	clorobiocin 3-dimethylallyl-4-hydroxybenzoic acid	c3	ring A	AF329398_3_cloQ;AF329398_3_cloR	AAN65239;AAN65240
AF329398	clorobiocin terminal pyrrole	c4	pyrrole	AF329398_4_cloN1;AF329398_4_cloN2;AF329398_4_cloN3;AF329398_4_cloN4;AF329398_4_cloN5;AF329398_4_cloN6;AF329398_4_cloN7	AAN65230;AAN65231;AAN65232;AAN65233;AAN65234;AAN65235;AAN65236
AF235050	coumermycin aminocoumarin	c1	aminocoumarin	AF235050_1_couH;AF235050_1_couI;AF235050_1_couJ;AF235050_1_couK;AF235050_1_couL;AF235050_1_couM	AAG29780;AAG29781;AAG29782;AAG29783;AAG29784;AAG29785
AF235050	coumermycin noviose deoxysugar	c2	sugar	AF235050_2_couP;AF235050_2_couS;AF235050_2_couT;AF235050_2_couU;AF235050_2_couV;AF235050_2_couW	AAG29794;AAG29801;AAG29802;AAG29803;AAG29804;AAG29805
AF235050	coumermycin terminal pyrrole	c3	pyrrole	AF235050_3_couN1;AF235050_3_couN2;AF235050_3_couN3;AF235050_3_couN4;AF235050_3_couN5;AF235050_3_couN6;AF235050_3_couN7	AAG29786;AAG29787;AAG29788;AAG29789;AAG29790;AAG29791;AAG29792
AF235050	coumermycin central pyrrole	c4	pyrrole	AF235050_4_couR1;AF235050_4_couR2a;AF235050_4_couR2b;AF235050_4_couR3;AF235050_4_couR4;AF235050_4_couR5;AF235050_4_couR6	AAG29795;AEO99210;AEO99211;AAG29797;AAG29798;AAG29799;AAG29800
AF170880	novobiocin aminocoumarin	c1	aminocoumarin	AF170880_1_novH;AF170880_1_novI;AF170880_1_novJ;AF170880_1_novK;AF170880_1_novL;AF170880_1_novM	AAF67501;AAF67502;AAF67503;AAF67504;AAF67505;AAF67506
AF170880	novobiocin noviose deoxysugar	c2	sugar	AF170880_2_novP;AF170880_2_novS;AF170880_2_novT;AF170880_2_novU;AF170880_2_novV;AF170880_2_novW	AAF67509;AAF67512;AAF67513;AAF67514;AAF67515;AAF67516
AF170880	novobiocin 3-dimethylallyl-4-hydroxybenzoic acid	c3	ring A	AF170880_3_novQ;AF170880_3_novR	AAF67510;AAF67511
FJ655920	platensimycin terpenoid	c1	terpenoid	FJ655920_1_ptmT1;FJ655920_1_ptmT2;FJ655920_1_ptmT3;FJ655920_1_ptmT4	ACO31274;ACO31276;ACO31279;ACO31283
FJ655920	platensimycin benzoate	c2	benzoate	FJ655920_2_ptmB1;FJ655920_2_ptmB2;FJ655920_2_ptmB3	ACO31287;ACO31288;ACO31289
AB307968	KS-505a terpenoid	c1	terpenoid	AB307968_1_lon12;AB307968_1_lon15;AB307968_1_lon22;AB307968_1_lon14	BAF98629;BAF98632;BAF98639;BAF98631
AB307968	KS-505a benzoate	c2	benzoate	AB307968_2_lon3;AB307968_2_lon8;AB307968_2_lon9;AB307968_2_lon13	BAF98620;BAF98625;BAF98626;BAF98630
AB264550	brasilicardin terpenoid	c1	terpenoid	AB264550_1_bra2;AB264550_1_bra3;AB264550_1_bra4;AB264550_1_bra5	BAG16276;BAG16277;BAG16278;BAG16279
DQ230532	phenalinolactone pyrrole	c1	pyrrole	DQ230532_1_plaP1;DQ230532_1_plaP2;DQ230532_1_plaP3;DQ230532_1_plaP4;DQ230532_1_plaP5;DQ230532_1_plaP6	ABB69749;ABB69750;ABB69751;ABB69752;ABB69753;ABB69740
DQ230532	phenalinolactone terpenoid	c2	terpenoid	DQ230532_2_plaT1;DQ230532_2_plaT2;DQ230532_2_plaT3;DQ230532_2_plaT4;DQ230532_2_plaT5;DQ230532_2_plaT6	ABB69742;ABB69743;ABB69744;ABB69754;ABB69755;ABB69756
DQ230532	phenalinolactone deoxyhexose L-amicetose	c3	sugar	DQ230532_3_plaA1;DQ230532_3_plaA2;DQ230532_3_plaA3;DQ230532_3_plaA4;DQ230532_3_plaA5;DQ230532_3_plaA6;DQ230532_3_plaA7;DQ230532_3_plaA8	ABB69735;ABB69736;ABB69737;ABB69738;ABB69760;ABB69761;ABB69762;ABB69763
AF127374	mitomycin AHBA	c1	AHBA	AF127374_1_mitT;AF127374_1_mitS;AF127374_1_mitP;AF127374_1_mitJ;AF127374_1_mitA;AF127374_1_mmcF	AAD28452;AAD28453;AAD28456;AAD28462;AAD32723;AAD32729
AF127374	mitomycin mitosane	c2	sugar	AF127374_2_mitE;AF127374_2_mitB	AAD32719;AAD32722
EU827593	macbecin AHBA	c1	AHBA	EU827593_1_mbcC;EU827593_1_mbcD;EU827593_1_mbcE;EU827593_1_mbcL;EU827593_1_mbcQ	ACF35450;ACF35451;ACF35452;ACF35453;ACF35454
EU827593	macbecin methoxymalonyl-ACP	c2	methoxymalonyl-ACP	EU827593_2_mbcH;EU827593_2_mbcI;EU827593_2_mbcJ;EU827593_2_mbcK	ACF35456;ACF35457;ACF35458;ACF35459
GQ452266	naphtomycin AHBA	c1	AHBA	GQ452266_1_natG;GQ452266_1_natH;GQ452266_1_natI;GQ452266_1_natK;GQ452266_1_natL;GQ452266_1_natM;GQ452266_1_natN;GQ452266_1_natJ	ADM46363;ADM46364;ADM46365;ADM46366;ADM46367;ADM46368;ADM46369;ADM46373
AB103463	medermycin t2pks	c1	t2pks	AB103463_1_med-ORF1;AB103463_1_med-ORF2;AB103463_1_med-ORF3;AB103463_1_med-ORF6	BAC79044;BAC79045;BAC79046;BAC79042
AB103463	medermycin aminodeoxysugar (angolosamine)	c2	sugar	AB103463_2_med-ORF20;AB103463_2_med-ORF18;AB103463_2_med-ORF17;AB103463_2_med-ORF16;AB103463_2_med-ORF15;AB103463_2_med-ORF14;AB103463_2_med-ORF8	BAC79028;BAC79029;BAC79030;BAC79031;BAC79032;BAC79033;BAC79040
GU233672	granaticin t2pks	c1	t2pks	GU233672_1_gra-orf1;GU233672_1_gra-orf2;GU233672_1_gra-orf3;GU233672_1_gra-orf4;GU233672_1_gra-orf5;GU233672_1_gra-orf6;GU233672_1_gra-orf33	ADO32786;ADO32787;ADO32788;ADO32789;ADO32785;ADO32784;ADO32793
GU233672	granaticin deoxysugar	c2	sugar	GU233672_2_gra-orf14;GU233672_2_gra-orf16;GU233672_2_gra-orf17;GU233672_2_gra-orf22;GU233672_2_gra-orf23;GU233672_2_gra-orf24;GU233672_2_gra-orf25;GU233672_2_gra-orf26;GU233672_2_gra-orf27;GU233672_2_gra-orf29	ADO32768;ADO32770;ADO32771;ADO32776;ADO32777;ADO32778;ADO32779;ADO32780;ADO32781;ADO32783
AF080235	landomycin t2pks	c1	t2pks	AF080235_1_lanF;AF080235_1_lanA;AF080235_1_lanB;AF080235_1_lanC;AF080235_1_lanD;AF080235_1_lanL	AAD13535;AAD13536;AAD13537;AAD13538;AAD13539;AAD13540
AF080235	landomycin D-olivose / L-rhodinose	c2	sugar	AF080235_2_lanN;AF080235_2_lanO;AF080235_2_lanP1;AF080235_2_lanG;AF080235_2_lanH14;AF080235_2_lanQ;AF080235_2_lanR;AF080235_2_lanS;AF080235_2_lanGT1;AF080235_2_lanGT2;AF080235_2_lanGT3;AF080235_2_lanGT4	AAD13542;AAD13543;AAD13544;AAD13545;AAD13546;AAD13547;AAD13548;AAD13549;AAD13555;AAD13553;AAD13559;AAD13562
AF324838	simocyclinone t2pks	c1	t2pks	AF324838_1_simA1;AF324838_1_simA2;AF324838_1_simA3;AF324838_1_simA4;AF324838_1_simA5;AF324838_1_simA6	AAK06784;AAK06785;AAK06786;AAK06783;AAK06788;AAK06787
AF322256	simocyclinone dTDP-D-olivose	c1	sugar	AF322256_1_sim23;AF322256_1_sim24;AF322256_1_simB3;AF322256_1_simB4;AF322256_1_simB5;AF322256_1_simB6;AF322256_1_simB7	AAL15609;AAL15610;AAK06810;AEU17888;AEU17887;AAK06811;AEU17886
AF324838	simocyclinone aminocoumarin	c2	aminocoumarin	AF324838_2_simD1;AF324838_2_simD2;AF324838_2_simD3;AF324838_2_simD4;AF324838_2_simD5;AF324838_2_simD6	AAK06805;AAK06807;AAK06802;AAK06809;AAK06803;AAK06804
AJ871581	rubradirin AHBA	c1	AHBA	AJ871581_1_rubJ;AJ871581_1_rubG;AJ871581_1_rubH;AJ871581_1_rubK;AJ871581_1_rubL;AJ871581_1_rubM	CAI94721;CAI94724;CAI94725;CAI94689;CAI94690;CAI94691
AJ871581	rubradirin nitrosugar	c2	nitrosugar	AJ871581_2_rubN4;AJ871581_2_rubN6;AJ871581_2_rubN8	CAI94698;CAI94730;CAI94696
AJ871581	rubradirin D-rubranitrose	c3	sugar	AJ871581_3_rubN7;AJ871581_3_rubN3;AJ871581_3_rubN1;AJ871581_3_rubN2;AJ871581_3_rubN5	CAI94729;CAI94731;CAI94732;CAI94677;CAI94697
AJ871581	rubradirin aminocoumarin	c4	aminocoumarin	AJ871581_4_rubC1;AJ871581_4_rubC2;AJ871581_4_rubC3;AJ871581_4_rubC4	CAI94718;CAI94719;CAI94720;CAI94734
AF040570	rifamycin AHBA	c1	AHBA	AF040570_1_rifG;AF040570_1_rifH;AF040570_1_rifI;AF040570_1_rifK;AF040570_1_rifL;AF040570_1_rifM;AF040570_1_rifN;AF040570_1_rifJ	AAC01717;AAC01718;AAC01719;AAC01720;AAS07754;AAC01721;AAC01722;AAS07762
AF040570	rifamycin amino-deoxyhexose nucleotide	c2	sugar	AF040570_2_orf6;AF040570_2_orf7;AF040570_2_orf8;AF040570_2_orf9;AF040570_2_orf10	AAC01730;AAC01731;AAC01732;AAC01733;AAC01734
FN433113	streptolydigin methylasparagine	c1	methylasparagine	FN433113_1_slgZ;FN433113_1_slgE1;FN433113_1_slgE2;FN433113_1_slgE3	CBA11568;CBA11574;CBA11573;CBA11569
FN433113	streptolydigin L-rhodinose	c2	sugar	FN433113_2_slgS1;FN433113_2_slgS2;FN433113_2_slgS3;FN433113_2_slgS4;FN433113_2_slgS5;FN433113_2_slgS6;FN433113_2_slgS7;FN433113_2_slgG	CBA11572;CBA11571;CBA11564;CBA11563;CBA11562;CBA11561;CBA11560;CBA11567
FJ483966	polyketomycin t2pks	c1	t2pks	FJ483966_1_pokP1;FJ483966_1_pokP2;FJ483966_1_pokP3;FJ483966_1_pokT1;FJ483966_1_pokC2;FJ483966_1_pokC1;FJ483966_1_pokC3;FJ483966_1_pokT2	ACN64834;ACN64835;ACN64836;ACN64844;ACN64846;ACN64848;ACN64851;ACN64852
FJ483966	polyketomycin 3,6-DMSA	c2	MSAS/OSAS	FJ483966_2_pokM3;FJ483966_2_pokM1;FJ483966_2_pokM2;FJ483966_2_pokMT1	ACN64830;ACN64831;ACN64832;ACN64833
FJ483966	polyketomycin beta-D-amicetose / alpha-L-axenose	c3	sugar	FJ483966_3_pokS8;FJ483966_3_pokGT2;FJ483966_3_pokGT1;FJ483966_3_pokS6;FJ483966_3_pokS5;FJ483966_3_pokS4;FJ483966_3_pokS3;FJ483966_3_pokS1;FJ483966_3_pokS2;FJ483966_3_pokS7;FJ483966_3_pokS9	ACN64818;ACN64820;ACN64823;ACN64824;ACN64825;ACN64828;ACN64829;ACN64840;ACN64841;ACN64855;ACN64856
DQ116941	chlorothricin MSAS/OSAS	c1	MSAS/OSAS	DQ116941_1_chlB1;DQ116941_1_chlB4;DQ116941_1_chlB2;DQ116941_1_chlB3;DQ116941_1_chlB5;DQ116941_1_chlB6	AAZ77673;AAZ77674;AAZ77675;AAZ77676;AAZ77678;AAZ77679
DQ116941	chlorothricin D-olivose	c2	sugar	DQ116941_2_chlC7;DQ116941_2_chlC5;DQ116941_2_chlC4;DQ116941_2_chlC3;DQ116941_2_chlC2;DQ116941_2_chlC1;DQ116941_2_chlC6	AAZ77672;AAZ77680;AAZ77681;AAZ77682;AAZ77689;AAZ77690;AAZ77691
AF333038	avilamycin MSAS/OSAS	c1	MSAS/OSAS	AF333038_1_aviM;AF333038_1_aviN	AAK83194;AAK83178
AF333038	avilamycin D-olivose, 2-deoxy-D-evalose, 4-O-methyl-D-fucose	c2	sugar	AF333038_2_aviQ1;AF333038_2_aviG1;AF333038_2_aviD;AF333038_2_aviE1;AF333038_2_aviQ2;AF333038_2_aviGT1;AF333038_2_aviE2;AF333038_2_aviZ1;AF333038_2_aviGT3;AF333038_2_aviGT4;AF333038_2_aviP;AF333038_2_aviQ3;AF333038_2_aviE3;AF333038_2_aviS;AF333038_2_aviT;AF333038_2_aviZ3;AF333038_2_aviZ2	AAK83169;AAK83176;AAK83195;AAK83196;AAK83179;AAK83182;AAK83183;AAK83185;AAK83192;AAK83193;aviP;aviQ3;aviE3;aviS;aviT;aviZ3;aviZ2
GY241466	everninomicin MSAS/OSAS	c1	MSAS/OSAS	GY241466_1_evrJ;GY241466_1_evrI	evrJ;evrI
GY241466	everninomicin L- and D-deoxyglucose, D-deoxymannose	c2	sugar	GY241466_2_evrX;GY241466_2_evrW;GY241466_2_evrD;GY241466_2_evdB;GY241466_2_evdD;GY241466_2_evdF;GY241466_2_evdL;GY241466_2_evdH;GY241466_2_evrS	evrX;evrW;evrD;evdB;evdD;evdF;evdL;evdH;evrS
GY241466	everninomicin nitrosugar	c3	nitrosugar	GY241466_3_evdB;GY241466_3_evdC	evdB;evdC
AF497482	calicheamicin MSAS/OSAS	c1	MSAS/OSAS	AF497482_1_calO1;AF497482_1_calO2;AF497482_1_calO3;AF497482_1_calO4;AF497482_1_calO5;AF497482_1_calO6	AAM70343;AAM94799;AAM70353;AAM70354;AAM70355;AAM70356
AF497482	calicheamicin enediyne	c2	enediyne	AF497482_2_calE1;AF497482_2_calE2;AF497482_2_calE3;AF497482_2_calE4;AF497482_2_calE5;AF497482_2_calE6;AF497482_2_calE7;AF497482_2_calE8;AF497482_2_calT3;AF497482_2_calU14;AF497482_2_calU15;AF497482_2_calE9;AF497482_2_calE10	AAM94763;AAM94773;AAM94778;AAM94786;AAM94788;AAM94792;AAM94793;AAM94794;AAM94795;AAM70329;AAM70330;AAM94796;AAM94800
AF497482	calicheamicin 4 nucleotide sugars	c3	sugar	AF497482_3_calS1;AF497482_3_calS2;AF497482_3_calS3;AF497482_3_calS4;AF497482_3_calS5;AF497482_3_calS6;AF497482_3_calS7;AF497482_3_calS8;AF497482_3_calS9;AF497482_3_calS10;AF497482_3_calS11;AF497482_3_calS12;AF497482_3_calS13;AF497482_3_calS14;AF497482_3_calG1;AF497482_3_calG2;AF497482_3_calG3;AF497482_3_calG4	AAM94768;AAM94769;AAM94770;AAM94772;AAM94774;AAM94776;AAM94789;AAM70332;AAM70333;AAM70334;AAM70337;AAM70349;AAM94797;AAM70359;AAM70336;AAM70348;AAM94798;AAM70365
AY048670	C-1027 deoxy aminosugar	c1	sugar	AY048670_1_sgcA1;AY048670_1_sgcA4;AY048670_1_sgcA5;AY048670_1_sgcA3;AY048670_1_sgcA2;AY048670_1_sgcA6;AY048670_1_sgcA	AAL06657;AAL06659;AAL06660;AAL06661;AAL06668;AAL06670;AAL06671
AY048670	C-1027 benzoxazolinate	c2	benzoxazolinate	AY048670_2_sgcD1;AY048670_2_sgcD;AY048670_2_sgcD5;AY048670_2_sgcD6;AY048670_2_sgcD2;AY048670_2_sgcD4;AY048670_2_sgcD3	AAL06663;AAL06664;AAL06665;AAL06667;AAL06669;AAL06683;AAL06684
AY048670	C-1027 enediyne	c3	enediyne	AY048670_3_sgcE11;AY048670_3_sgcE10;AY048670_3_sgcE9;AY048670_3_sgcE8;AY048670_3_sgcE7;AY048670_3_sgcE6;AY048670_3_sgcE;AY048670_3_sgcE5;AY048670_3_sgcE4;AY048670_3_sgcE3;AY048670_3_sgcE2;AY048670_3_sgcE1	AAL06691;AAL06692;AAL06693;AAL06694;AAL06697;AAL06698;AAL06699;AAL06700;AAL06701;AAL06702;AAL06703;AAL06704
AY271660	maduropeptin MSAS/OSAS	c1	MSAS/OSAS	AY271660_1_mdpB1;AY271660_1_mdpB;AY271660_1_mdpB2;AY271660_1_mdpB3	ABY66020;ABY66019;ABY66018;ABY66017
AY271660	maduropeptin enediyne	c2	enediyne	AY271660_2_mdpE11;AY271660_2_mdpM;AY271660_2_mdpE8;AY271660_2_mdpE9;AY271660_2_mdpE7;AY271660_2_mdpE6;AY271660_2_mdpE10;AY271660_2_mdpE;AY271660_2_mdpE5;AY271660_2_mdpE4;AY271660_2_mdpE3;AY271660_2_mdpE2	ABY66001;ABY66000;ABY65999;ABY65998;AAQ17113;AAQ17112;AAQ17111;AAQ17110;AAQ17109;AAQ17108;AAQ17107;ABY65995
AY271660	maduropeptin aminosugar (madurose)	c3	sugar	AY271660_3_mdpA1;AY271660_3_mdpA4;AY271660_3_mdpA3;AY271660_3_mdpA2;AY271660_3_mdpA5	ABY66030;ABY66027;ABY66025;ABY66024;ABY66023
AY117439	neocarzinostatin deoxy aminosugar	c1	sugar	AY117439_1_nscC4;AY117439_1_ncsC3;AY117439_1_ncsC;AY117439_1_ncsC1;AY117439_1_ncsC5;AY117439_1_ncsC6;AY117439_1_ncsC2	AAM77980;AAM77981;AAM77989;AAM77990;AAM77991;AAM77992;AAM78021
AY117439	neocarzinostatin naphtoic acid	c2	MSAS/OSAS	AY117439_2_ncsB1;AY117439_2_ncsB;AY117439_2_ncsB2;AY117439_2_ncsB3	AAM77984;AAM77986;AAM77987;AAM77997
AY117439	neocarzinostatin enediyne	c3	enediyne	AY117439_3_ncsE11;AY117439_3_ncsE9;AY117439_3_ncsE8;AY117439_3_ncsE7;AY117439_3_ncsE6;AY117439_3_ncsE10;AY117439_3_ncsE;AY117439_3_ncsE5;AY117439_3_ncsE4;AY117439_3_ncsE3;AY117439_3_ncsE2;AY117439_3_ncsE1	AAM78004;AAM78005;AAM78006;AAM78009;AAM78010;AAM78011;AAM78012;AAM78013;AAM78014;AAM78015;AAM78016;AAM78017
DQ399653	K-252a dihydrostreptose	c1	sugar	DQ399653_1_inkH;DQ399653_1_inkL;DQ399653_1_inkB;DQ399653_1_inkA;DQ399653_1_inkM	ABD59204;ABD59206;ABD59207;ABD59208;ABD59209
DQ399653	K-252a indolocarbazole	c2	indolocarbazole	DQ399653_2_inkO;DQ399653_2_inkD;DQ399653_2_inkE;DQ399653_2_inkP	ABD59212;ABD59213;ABD59214;ABD59215
JN165773	cladoniamide indolocarbazole	c1	indolocarbazole	JN165773_1_claO;JN165773_1_claC;JN165773_1_claP;JN165773_1_claD	AEO12711;AEO12712;AEO12713;AEO12716
AJ414559	rebeccamycin indolocarbazole	c1	indolocarbazole	AJ414559_1_rebO;AJ414559_1_rebD;AJ414559_1_rebC;AJ414559_1_rebP	CAC93714;CAC93715;CAC93716;CAC93717
AJ414559	rebeccamycin sugar	c2	sugar	AJ414559_2_rebG;AJ414559_2_rebM	CAC93713;CAC93718
DQ297453	AT2433 indolocarbazole	c1	indolocarbazole	DQ297453_1_atmA;DQ297453_1_atmO;DQ297453_1_atmD;DQ297453_1_atmC;DQ297453_1_atmP	ABC02786;ABC02789;ABC02790;ABC02791;ABC02792
DQ297453	AT2433 aminopentose	c2	sugar	DQ297453_2_atmS13;DQ297453_2_atmS7;DQ297453_2_atmS12;DQ297453_2_atmS14;DQ297453_2_atmS8;DQ297453_2_atmS9;DQ297453_2_atmM;DQ297453_2_atmM1	ABC02793;ABC02794;ABC02798;ABC02799;ABC02801;ABC02802;ABC02795;ABC02796
AB088119	staurosporine indolocarbazole	c1	indolocarbazole	AB088119_1_staO;AB088119_1_staD;AB088119_1_staP;AB088119_1_staC	BAC55210;BAC55211;BAC55212;BAF47693
AB088119	staurosporine deoxysugar	c2	sugar	AB088119_2_staA;AB088119_2_staB;AB088119_2_staE;AB088119_2_staJ;AB088119_2_staI;AB088119_2_staK;AB088119_2_staG;AB088119_2_staN;AB088119_2_staMA;AB088119_2_staMB	BAC55207;BAC55206;BAC55217;BAC55214;BAC55216;BAC55215;BAC55209;BAC55208;BAC55213;BAC55218
Y16952	balhimycin dihydroxyphenylglycine	c1	DPG	Y16952_1_dpgA;Y16952_1_dpgB;Y16952_1_dpgC;Y16952_1_dpgD	CAC48378;CAC48379;CAC48380;CAC48381
Y16952	balhimycin hydroxyphenylglycine	c2	HPG	Y16952_2_hmaS;Y16952_2_hmo;Y16952_2_pgat	CAC48371;CAC48372;CAC48367
Y16952	balhimycin beta-hydroxytyrosine	c3	BHT	Y16952_3_bhp;Y16952_3_bpsD;Y16952_3_oxyD	CAC48368;CAC48369;CAC48370
Y16952	balhimycin glucose / vancosamine	c4	sugar	Y16952_4_bgtfA;Y16952_4_bgtfB;Y16952_4_bgtfC;Y16952_4_dvaC;Y16952_4_dvaA;Y16952_4_dvaE;Y16952_4_dvaB;Y16952_4_dvaD	CAA76551;CAA76552;CAA76553;CAC48364;CAC48374;CAC48375;CAC48376;CAC48377
HE589771	vancomycin dihydroxyphenylglycine	c1	DPG	HE589771_1_dpgA;HE589771_1_dpgB;HE589771_1_dpgC;HE589771_1_dpgD	CCD33159;CCD33160;CCD33161;CCD33162
HE589771	vancomycin hydroxyphenylglycine	c2	HPG	HE589771_2_hmaS;HE589771_2_hmo;HE589771_2_pgat	CCD33152;CCD33153;CCD33148
HE589771	vancomycin beta-hydroxytyrosine	c3	BHT	HE589771_3_vhp;HE589771_3_vpsD;HE589771_3_oxyD	CCD33149;CCD33150;CCD33151
HE589771	vancomycin glucose / vancosamine	c4	sugar	HE589771_4_gtfD;HE589771_4_gtfE;HE589771_4_vcaC;HE589771_4_vcaA;HE589771_4_vcaE;HE589771_4_vcaB;HE589771_4_vcaD	CCD33143;CCD33144;CCD33145;CCD33155;CCD33156;CCD33157;CCD33158
AJ632270	teicoplanin dihydroxyphenylglycine	c1	DPG	AJ632270_1_ORF17*;AJ632270_1_ORF18*;AJ632270_1_ORF19*;AJ632270_1_ORF20*	CAG15029;CAG15030;CAG15031;CAG15032
AJ632270	teicoplanin hydroxyphenylglycine	c2	HPG	AJ632270_2_ORF23*;AJ632270_2_ORF28*;AJ632270_2_ORF29*	CAG15035;CAG15040;CAG15041
AJ632270	teicoplanin beta-hydroxytyrosine	c3	BHT	AJ632270_3_ORF25*;AJ632270_3_ORF4;AJ632270_3_ORF22*	CAG15037;CAG15005;CAG15034
DQ403252	enduracidin hydroxyphenylglycine	c1	HPG	DQ403252_1_ORF25;DQ403252_1_ORF29	ABD65945;ABD65949
DQ403252	enduracidin enduracididine	c2	enduracididine	DQ403252_2_endP;DQ403252_2_endQ;DQ403252_2_endR	ABD65947;ABD65948;ABD65946
AY787762	daptomycin Trp acylation	c1	lipid	AY787762_1_dptE;AY787762_1_dptF	AAX31555;AAX31556
AY167420	nostocyclopeptide L-4-methylproline	c1	mPro	AY167420_1_ORF1;AY167420_1_ncpD;AY167420_1_ncpE	AAO23330;AAO23329;AAO23328
AB116234	chloramphenicol p-amino-phenylpyruvate	c1	PAPA	AB116234_1_papA;AB116234_1_papC;AB116234_1_papB	BAD21140;BAD21141;BAD21142
HM038106	actinomycin 4-methyl-3-hydroxyanthranilic acid	c1	4-MHA	HM038106_1_acmK;HM038106_1_acmF;HM038106_1_acmG;HM038106_1_acmH	ADG27352;ADG27361;ADG27362;ADG27363
AF386507	complestatin hydroxyphenylglycine	c1	HPG	AF386507_1_hmo;AF386507_1_hmaS;AF386507_1_hpgT;AF386507_1_PD	AAK81834;AAK81835;AAK81836;AAK81837
FN563137	pristinamycin L-phenylglycine	c1	PG	FN563137_1_pglA;FN563137_1_pglB;FN563137_1_pglC;FN563137_1_pglD;FN563137_1_pglE	CBH31045;CBH31046;CBH31047;CBH31048;CBH31050
AB253364	virginiamycin M isobutyryl-CoA	c1	isobutyryl-CoA	AB253364_1_bkdA;AB253364_1_bkdB	BAF48991;BAF48990
EU088199	pyochelin salicylate	c1	salicylate	EU088199_1_pchA;EU088199_1_pchB	ABW70804;ABW70805
AB032523	avermectin oleandrose	c1	sugar	AB032523_1_aveBI;AB032523_1_aveBII;AB032523_1_aveBIII;AB032523_1_aveBIV;AB032523_1_aveBV;AB032523_1_aveBVI;AB032523_1_aveBVII;AB032523_1_aveBVIII	BAA84592;BAA84593;BAA84594;BAA84595;BAA84596;BAA84597;BAA84598;BAA84599
AY007564	spinosad tri-O-methylrhamnose	c1	sugar	AY007564_1_spnG;AY007564_1_spnH;AY007564_1_spnI;AY007564_1_spnK	AAG23268;AAG23269;AAG23270;AAG23272
AY007564	spinosad forosamine	c2	forosamine	AY007564_2_spnN;AY007564_2_spnO;AY007564_2_spnP;AY007564_2_spnQ;AY007564_2_spnR;AY007564_2_spnS	AAG23275;AAG23276;AAG23277;AAG23278;AAG23279;AAG23280
DQ149987	concanamycin methoxymalonate	c1	methoxymalonate	DQ149987_1_ORF1*;DQ149987_1_ORF2*;DQ149987_1_ORF3*;DQ149987_1_ORF4*;DQ149987_1_ORF12*	AAZ94392;AAZ94393;AAZ94394;AAZ94395;AAZ94403
DQ149987	concanamycin 4'-O-carbamoyl-2'-deoxyrhamnose	c2	sugar	DQ149987_2_ORF5*;DQ149987_2_ORF6*;DQ149987_2_ORF7*;DQ149987_2_ORF8*;DQ149987_2_ORF9*;DQ149987_2_ORF10*;DQ149987_2_ORF11*	AAZ94396;AAZ94397;AAZ94398;AAZ94399;AAZ94400;AAZ94401;AAZ94402
DQ838002	saframycin 3-hydroxy-5-methyl-Omethyltyrosine	c1	3h5mOmTyr	DQ838002_1_sfmD;DQ838002_1_sfmM2;DQ838002_1_sfmM3	ABI22134;ABI22137;ABI22145
NC_009380	salinosporamide cyclohexenylalanine	c1	cyclohexenylalanine	NC_009380_1_salX;NC_009380_1_salW;NC_009380_1_salU;NC_009380_1_salD	YP_001157892;YP_001157891;YP_001157888;YP_001157873
