HighConf	LowConf	PotentialTransSplicing	Total
ENSG00000298231::ENSG00000303938	745	9	782	1582
ENSG00000307034::ENSG00000287480	742	0	287	1073
ENSG00000307034::ENSG00000295981	702	0	315	1049
ENSG00000299200::ENSG00000296581	693	17	623	1356
MUC20::ENSG00000299549	662	11	253	970
KANSL1::ENSG00000305133	350	3	431	744
VTI1A::LINC02935	339	0	364	736
ENSG00000307034::ENSG00000309831	221	2	167	386
ENSG00000307034::ENSG00000226904	192	5	208	401
CA5B::CA5BP1	192	6	284	484
PIGL::ENSG00000288018	167	0	586	825
CATSPER2::CATSPER2P1	161	104	9	268
PPIE::PPIEL	142	15	57	213
ENSG00000291175::LRRC37A2	131	4	76	210
ENSG00000253619::ENSG00000302156	121	0	45	167
ENSG00000304226::KAZN	113	0	321	455
RAB28::ENSG00000302819	107	5	252	378
MYO18A::ACTG1	98	0	19	117
LHFPL5::CLPSL1	89	0	22	112
ENSG00000288828::ENSG00000297100	78	1	97	182
ENSG00000298738::ENSG00000303520	75	0	74	163
PDXDC2P-NPIPB14P::ENSG00000297752	71	16	62	142
ENSG00000308356::HERC2P3	70	0	63	129
INTS4::INTS4P1	67	3	72	142
GSTT4::ENSG00000298765	64	0	4	69
ENSG00000289177::RABGEF1	59	23	67	148
SLC38A4-AS1::ENSG00000298716	55	1	141	199
ANKH::ENSG00000293154	55	0	448	514
ENSG00000304836::AKR1C2	53	0	31	88
ENSG00000291149::TCAF1	46	0	60	106
LINC00665::ZNF875	41	2	38	80
HEATR4::ENSG00000258603	40	1	7	48
ENSG00000289459::ENSG00000310519	35	23	19	82
AGAP12P::FRMPD2	34	0	135	206
ENSG00000293186::TPM3P9	33	0	18	51
ENSG00000287100::ENSG00000300675	32	1	151	187
ENSG00000307536::ENSG00000310519	31	22	28	78
ENSG00000307034::ZNG1C	31	19	96	149
ENSG00000299596::HERC2P3	31	0	13	43
HBA1::ENSG00000284931	30	30	8	49
BOLA2B::SMG1P5	30	1	63	95
AMY1C::ENSG00000303719	30	0	75	106
IQSEC3::LIRIL2R	29	0	43	75
ENSG00000305027::DUSP22	29	25	2	38
ENSG00000288828::ENSG00000297062	29	0	39	73
ENSG00000298352::SGCD	28	2	7	37
DPP6::ACTR3B	28	0	37	67
HBB::ENSG00000294436	27	219	0	219
ENSG00000290924::ENSG00000294204	27	0	79	107
ENSG00000287019::ENSG00000287985	27	0	13	41
ENSG00000309428::ENSG00000295981	26	0	21	42
ENSG00000295063::ENSG00000296581	26	0	17	36
ENSG00000290654::ENSG00000286058	26	1	2	29
ENSG00000290326::ENSG00000310519	26	31	1	39
ENSG00000287409::ENSG00000295572	26	0	22	50
CELA3A::PRSS2	25	151	1	153
TTN::ENSG00000305511	24	44	39	83
