CNV.ID	Sample	Correlation	N.comp	Start.b	End.b	CNV.type	N.exons	Start	End	Chromosome	Genomic.ID	BF	Reads.expected	Reads.observed	Reads.ratio	Gene	Custom.first	Custom.last
1	HORIZON.bwamem	0.891549019908297	3	105	105	deletion	1	241682845	241683058	chr1	chrchr1:241682845-241683058	3.2	487	103	0.211	FH	1	1
2	HORIZON.bwamem	0.891549019908297	3	211	211	deletion	1	48878023	48878222	chr13	chrchr13:48878023-48878222	4.55	261	33	0.126	RB1	1	1
3	HORIZON.bwamem	0.891549019908297	3	224	225	deletion	2	48953672	48954241	chr13	chrchr13:48953672-48954241	6.39	230	38	0.165	RB1	14	15
4	HORIZON.bwamem	0.891549019908297	3	240	249	duplication	10	105238687	105246601	chr14	chrchr14:105238687-105246601	6.01	5856	8788	1.5	AKT1	3	12
5	HORIZON.bwamem	0.891549019908297	3	309	331	duplication	23	2122203	2138636	chr16	chrchr16:2122203-2138636	11.6	8502	11673	1.37	TSC2	20	42
6	HORIZON.bwamem	0.891549019908297	3	418	419	deletion	2	15311557	15311814	chr19	chrchr19:15311557-15311814	4.7	125	35	0.28	NOTCH3	1	1
7	HORIZON.bwamem	0.891549019908297	3	691	691	deletion	1	55086954	55087089	chr7	chrchr7:55086954-55087089	3.2	162	31	0.191	EGFR	1	1
8	HORIZON.bwamem	0.891549019908297	3	756	756	deletion	1	140624342	140624551	chr7	chrchr7:140624342-140624551	4.14	152	20	0.132	BRAF	1	1
9	HORIZON.bwamem	0.891549019908297	3	887	887	deletion	1	139440124	139440263	chr9	chrchr9:139440124-139440263	2.72	52	9	0.173	NOTCH1	1	1
10	T20001.bwamem	0.944957700672304	2	42	74	deletion	33	120457884	120572671	chr1	chrchr1:120457884-120572671	17.4	107976	74431	0.689	NOTCH2	2	34
11	T20001.bwamem	0.944957700672304	2	211	237	duplication	27	48878023	49054250	chr13	chrchr13:48878023-49054250	35.1	32178	47063	1.46	RB1	1	27
12	T20001.bwamem	0.944957700672304	2	256	261	duplication	6	66774029	66782983	chr15	chrchr15:66774029-66782983	3.91	12706	16361	1.29	MAP2K1	6	11
13	T20001.bwamem	0.945466656997763	1	219	226	duplication	8	48938998	48954413	chr13	chrchr13:48938998-48954413	11.4	4327	5481	1.27	RB1	9	16
14	T20001.bwamem	0.945466656997763	1	418	419	duplication	2	15311557	15311814	chr19	chrchr19:15311557-15311814	4.2	545	783	1.44	NOTCH3	1	1
15	T20002.bwamem	0.935264884662819	1	127	134	deletion	8	89653758	89725303	chr10	chrchr10:89653758-89725303	6.35	14655	6271	0.428	PTEN	2	9
16	T20002.bwamem	0.935264884662819	1	610	619	deletion	10	67575406	67591366	chr5	chrchr5:67575406-67591366	5.95	22477	11783	0.524	PIK3R1	5	14
17	T20002.bwamem	0.935264884662819	1	640	667	deletion	28	117609608	117704715	chr6	chrchr6:117609608-117704715	13	81166	45621	0.562	ROS1	16	43
18	T20002.bwamem	0.878757474184187	2	549	563	deletion	15	1801430	1809030	chr4	chrchr4:1801430-1809030	11.8	14153	8999	0.636	FGFR3	4	18
19	T20002.bwamem	0.878757474184187	2	769	786	duplication	18	38269862	38315073	chr8	chrchr8:38269862-38315073	29.4	17575	29080	1.65	FGFR1	2	18
20	T20002.bwamem	0.917262999320729	7	369	371	duplication	3	73774580	73775291	chr17	chrchr17:73774580-73775291	4.07	16400	26487	1.62	H3-3B	2	4
21	T20002.bwamem	0.917262999320729	7	418	419	duplication	2	15311557	15311814	chr19	chrchr19:15311557-15311814	3.27	852	1504	1.77	NOTCH3	1	1
22	T20002.bwamem	0.917262999320729	7	518	532	duplication	15	178927370	178952197	chr3	chrchr3:178927370-178952197	7.98	31861	42305	1.33	PIK3CA	7	21
23	T20002.bwamem	0.917262999320729	7	534	546	duplication	13	189455506	189612317	chr3	chrchr3:189455506-189612317	12.3	33647	47994	1.43	TP63	2	14
24	T20002.bwamem	0.917262999320729	7	622	638	deletion	17	176516566	176524695	chr5	chrchr5:176516566-176524695	20	37035	20203	0.546	FGFR4	2	18
25	T20002.bwamem	0.917262999320729	7	729	736	duplication	8	116409680	116423555	chr7	chrchr7:116409680-116423555	5.02	15003	20269	1.35	MET	12	19
26	T20002.bwamem	0.917262999320729	7	816	826	duplication	11	87285625	87367036	chr9	chrchr9:87285625-87367036	9.82	16851	24393	1.45	NTRK2	2	12
27	T20003.bwamem	0.937846220696214	4	105	105	deletion	1	241682845	241683058	chr1	chrchr1:241682845-241683058	2.6	1295	640	0.494	FH	1	1
28	T20003.bwamem	0.937846220696214	4	211	211	deletion	1	48878023	48878222	chr13	chrchr13:48878023-48878222	3.96	912	363	0.398	RB1	1	1
29	T20003.bwamem	0.937846220696214	4	290	290	deletion	1	90645477	90645679	chr15	chrchr15:90645477-90645679	3.9	639	254	0.397	IDH2	1	1
30	T20003.bwamem	0.937846220696214	4	418	419	deletion	2	15311557	15311814	chr19	chrchr19:15311557-15311814	4.35	463	232	0.501	NOTCH3	1	1
31	T20003.bwamem	0.937846220696214	4	513	532	duplication	20	178916570	178952197	chr3	chrchr3:178916570-178952197	17.9	31985	43405	1.36	PIK3CA	2	21
32	T20003.bwamem	0.937846220696214	4	537	546	duplication	10	189581974	189612317	chr3	chrchr3:189581974-189612317	6.34	15880	20440	1.29	TP63	5	14
33	T20003.bwamem	0.937846220696214	4	757	757	deletion	1	32406210	32406351	chr8	chrchr8:32406210-32406351	3.2	486	214	0.44	NRG1	1	1
34	T20003.bwamem	0.937846220696214	4	774	783	duplication	10	38272250	38285636	chr8	chrchr8:38272250-38285636	5.79	15273	19613	1.28	FGFR1	5	14
35	T20003.bwamem	0.937846220696214	4	812	815	deletion	4	21970860	21994369	chr9	chrchr9:21970860-21994369	5.1	6558	4096	0.625	CDKN2A	1	2
36	T20003.bwamem	0.937846220696214	4	887	887	deletion	1	139440124	139440263	chr9	chrchr9:139440124-139440263	3.15	248	106	0.427	NOTCH1	1	1
37	T20004.bwamem	0.967641422768492	13	891	893	deletion	3	66931206	66941831	chrX	chrchrX:66931206-66941831	5.68	12095	7390	0.611	AR	4	6
38	T20005.bwamem	0.958586216270185	10	96	105	duplication	10	241661062	241683058	chr1	chrchr1:241661062-241683058	8.45	33924	46584	1.37	FH	1	10
39	T20005.bwamem	0.958586216270185	10	201	207	deletion	7	133252642	133256841	chr12	chrchr12:133252642-133256841	5.74	23269	15138	0.651	POLE	4	10
40	T20005.bwamem	0.958586216270185	10	213	237	deletion	25	48916704	49054250	chr13	chrchr13:48916704-49054250	24	49236	32668	0.663	RB1	3	27
41	T20005.bwamem	0.958586216270185	10	888	892	duplication	5	66764970	66937500	chrX	chrchrX:66764970-66937500	5.42	34497	54248	1.57	AR	1	5
42	T20005.bwamem	0.946075460090573	5	128	128	deletion	1	89685221	89685356	chr10	chrchr10:89685221-89685356	2.75	638	325	0.509	PTEN	3	3
43	T20005.bwamem	0.946075460090573	5	202	207	duplication	6	133253114	133256841	chr12	chrchr12:133253114-133256841	4.25	21464	27394	1.28	POLE	4	9
44	T20005.bwamem	0.946075460090573	5	418	419	deletion	2	15311557	15311814	chr19	chrchr19:15311557-15311814	4.26	1548	893	0.577	NOTCH3	1	1
45	T20005.bwamem	0.946075460090573	5	691	691	deletion	1	55086954	55087089	chr7	chrchr7:55086954-55087089	2.57	2197	1168	0.532	EGFR	1	1
46	T20006.bwamem	0.946075460090573	5	890	895	duplication	6	66905734	66943695	chrX	chrchrX:66905734-66943695	7.49	29448	40523	1.38	AR	3	8
47	T20006.bwamem	0.96819335058665	2	219	221	deletion	3	48938998	48942758	chr13	chrchr13:48938998-48942758	4.77	2620	2010	0.767	RB1	9	11
48	T20006.bwamem	0.96819335058665	2	225	226	deletion	2	48954121	48954413	chr13	chrchr13:48954121-48954413	5.92	1203	888	0.738	RB1	15	16
49	T20006.bwamem	0.96819335058665	2	692	718	duplication	27	55209944	55273363	chr7	chrchr7:55209944-55273363	14.8	71421	81791	1.15	EGFR	2	28
50	T20006.bwamem	0.96819335058665	2	893	895	duplication	3	66941623	66943695	chrX	chrchrX:66941623-66943695	4.4	3771	4551	1.21	AR	6	8
51	T20006.bwamem	0.934582441112415	12	513	532	duplication	34	178916570	189612317	chr3	chrchr3:178916570-189612317	40.7	118796	196724	1.66	PIK3CA	2	21
52	T20006.bwamem	0.934582441112415	12	533	546	duplication	34	178916570	189612317	chr3	chrchr3:178916570-189612317	40.7	118796	196724	1.66	TP63	1	14
