{% include '_row_header.html' %}
| Distinct count | {{ values['distinct_count'] }} |
|---|---|
| Unique (%) | {{ values['p_unique'] }} |
| Missing (%) | {{ values['p_missing'] }} |
| Missing (n) | {{ values['n_missing'] }} |
| Infinite (%) | {{ values['p_infinite'] }} |
| Infinite (n) | {{ values['n_infinite'] }} |
| Mean | {{ values['mean'] }} |
|---|---|
| Minimum | {{ values['min'] }} |
| Maximum | {{ values['max'] }} |
| Zeros (%) | {{ values['p_zeros'] }} |
Quantile statistics
| Minimum | {{ values['min'] }} |
|---|---|
| 5-th percentile | {{ values['5%'] }} |
| Q1 | {{ values['25%'] }} |
| Median | {{ values['50%'] }} |
| Q3 | {{ values['75%'] }} |
| 95-th percentile | {{ values['95%'] }} |
| Maximum | {{ values['max'] }} |
| Range | {{ values['range'] }} |
| Interquartile range | {{ values['iqr'] }} |
Descriptive statistics
| Standard deviation | {{ values['std'] }} |
|---|---|
| Coef of variation | {{ values['cv'] }} |
| Kurtosis | {{ values['kurtosis'] }} |
| Mean | {{ values['mean'] }} |
| MAD | {{ values['mad'] }} |
| Skewness | {{ values['skewness'] }} |
| Sum | {{ values['sum'] }} |
| Variance | {{ values['variance'] }} |
| Memory size | {{ values['memorysize'] }} |
Minimum 5 values
{{ values['firstn_expanded'] }}Maximum 5 values
{{ values['lastn_expanded'] }}